Miloš Zlatković
Miloš Zlatković (Serbian Cyrillic: Милош Златковић; born 1 January 1997) is a Serbian football center back, playing for Tampines Rovers.[3]
| Personal information | |||
|---|---|---|---|
| Full name | Miloš Zlatković | ||
| Date of birth | 1 January 1997 | ||
| Place of birth | Niš, FR Yugoslavia | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Left back/Center back[1] | ||
| Team information | |||
Current team  | Tampines Rovers | ||
| Number | 33 | ||
| Youth career | |||
| Radnički Niš | |||
| OFK Beograd | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2014–2017 | OFK Beograd | 27 | (0) | 
| 2018–2019 | Zvijezda 09 | 8 | (0) | 
| 2019 | Zemun | 1 | (0) | 
| 2019–2022 | Dinamo Vranje | 11 | (1) | 
| 2023– | Tampines Rovers | ||
| International career | |||
| 2013–2014 | Serbia U17 | 6 | (0) | 
| 2014–2015[2] | Serbia U18 | ||
| 2015–2016 | Serbia U19 | 9 | (0) | 
| *Club domestic league appearances and goals, correct as of 18:57, 11 December 2019 (UTC) | |||
Career
    
    OFK Beograd
    
He made his debut for the first team in 16 May 2015, coming on as a substitute during the break against Crvena Zvezda. [4]
Tampines Rovers
    
On 10 January 2023, it was reported that he had joined Tampines Rovers which is playing in the Singapore Premier League. [5]
Career statistics
    
    Club
    
- As of 10 Sept 2022 [6]
 
| Club | Season | League | FA Cup | League Cup | UEFA Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 2014–15 | Serbian SuperLiga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2015–16 | Serbian SuperLiga | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| 2016–17 | Serbian First League | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| Total | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | ||
| 2018–19 | Bosnia Premier League | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Total | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| 2018–19 | Serbian SuperLiga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2019–20 | Serbian First League | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | |
| 2020–21 | Serbian First League | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |
| Total | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | ||
| 2021–22 | Montenegrin First League | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | |
| 2022–23 | Montenegrin First League | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | |
| Total | 38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | ||
| Club | Season | League | Singapore Cup | League Cup & Others | AFC & ACL | Total | ||||||
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 2023 | Singapore Premier League | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| Career total | 113 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 118 | 3 | ||
International Statistics
    
    U19 International caps
    
| No | Date | Venue | Opponent | Result | Competition | 
|---|---|---|---|---|---|
| 1 | 14 August 2014 | NTC Senec, Slovakia | 3-0 (won) | Friendly | |
| 2 | 8 October 2015 | Kadriorg Stadium, Estonia | 5-0 (won) | UEFA European Under-19 Championship qualification | |
| 3 | 10 October 2015 | Kalevi Keskstaadion, Estonia | 4-0 (won) | UEFA European Under-19 Championship qualification | |
| 4 | 13 October 2015 | Kalevi Keskstaadion, Estonia | 2-4 (lost) | UEFA European Under-19 Championship qualification | |
| 5 | 13 November 2015 | Sportpark Husterhöhe, Germany | 0-1 (lost) | Friendly | |
| 6 | 13 November 2015 | Stadio Nicola Tubaldi, Italy | 1-4 (lost) | Friendly | |
| 7 | 26 March 2016 | Stadion Metalac, Serbia | 4-1 (won) | UEFA European Under-19 Championship qualification | |
| 8 | 29 March 2016 | Čika Dača Stadium, Serbia | 0-1 (won) | UEFA European Under-19 Championship qualification | |
| 9 | 26 June 2016 | Sportski centar FSS, Serbia | 0-2 (lost) | Friendly | |
U18 International caps
    
| No | Date | Venue | Opponent | Result | Competition | 
|---|---|---|---|---|---|
| 1 | 3 March 2015 | Sportski Centar Stara Pazova, Serbia | 5-2 (won) | Friendly | |
| 2 | 21 April 2015 | Stadion Grünfeld, Switzerland | 1-1 (draw) | Friendly | |
| 3 | 23 April 2015 | Stadion Grünfeld, Switzerland | 1-3 (lost) | Friendly | |
| 4 | 5 June 2015 | Estádio Municipal de Mafra, Portugal | 1-1 (draw) | Friendly | |
| 5 | 7 June 2015 | Estádio Municipal de Mafra, Portugal | 1-2 (lost) | Friendly | |
U17 International caps
    
| No | Date | Venue | Opponent | Result | Competition | 
|---|---|---|---|---|---|
| 1 | 1 October 2013 | Stadion Promenada, Serbia | 6-0 (won) | Friendly | |
| 2 | 3 October 2013 | Stadion Promenada, Serbia | 4-1 (won) | Friendly | |
| 3 | 5 October 2013 | Stadion Kralj Petar Prvi, Serbia | 0-0 (draw) | Friendly | |
| 4 | 26 March 2014 | Sportski Centar Stara Pazova, Serbia | 2-1 (won) | UEFA European Under-17 Championship qualification | |
| 5 | 28 March 2014 | Sportski Centar Stara Pazova, Serbia | 2-1 (won) | UEFA European Under-17 Championship qualification | |
| 6 | 31 March 2014 | Karađorđe Stadium, Serbia | 1-1 (draw) | UEFA European Under-17 Championship qualification | |
References
    
- Miloš Zlatković at WorldFootball.net
 - OMLADINCI OTPUTOVALI U PORTUGALIJU, 1 June 2015], fss.rs,
 - "Zlatkovic, Milos". srbijafudbal.com (in Serbian). Retrieved 14 March 2017.
 - "Milos' debut".
 - "Miloš Zlatković to reinforce Stag's defence".
 - "Stats Milos Zlatkovic".
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.