Mohamad Satim Diman
Mohamad Satim bin Diman is a Malaysian politician and the former member of the Selangor State Assembly representing Puchong from 1995 to 2004 and Seri Serdang from 2004 to 2013.[1]
Mohamad Satim Diman | |
---|---|
محمد صتيم ديمان | |
Faction represented in Selangor State Legislative Assembly | |
1995–2013 | Barisan Nasional |
Other roles | |
2004–2008 | Deputy Speaker of the Selangor State Legislative Assembly |
Personal details | |
Born | Selangor, Malaysia |
Political party | United Malays National Organisation (UMNO) |
Other political affiliations | Barisan Nasional (BN) |
Alma mater | Universiti Putra Malaysia |
Occupation | Politician |
Election results
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | N29 Puchong | Mohamad Satim Diman (UMNO) | 18,516 | 72.86% | Nadarasa Muthuthamby (DAP) | 5,749 | 22.62% | 26,252 | 12,767 | 75.53% | ||
Abdul Sani Ali (PAS) | 1,149 | 4.52% | ||||||||||
1999 | Mohamad Satim Diman (UMNO) | 17,861 | 58.08% | Yaakob Sapari (KeADILan) | 12,890 | 41.92% | 32,173 | 4,971 | 74.67% | |||
2004 | N29 Seri Serdang | Mohamad Satim Diman (UMNO) | 17,923 | 70.16% | Yaakob Sapari (KeADILan) | 7,378 | 28.88% | 26,014 | 10,545 | 65.55% | ||
Mazli Mansor (IND) | 246 | 0.96% | ||||||||||
2008 | Mohamad Satim Diman (UMNO) | 18,932 | 50.06% | Ahmad Idzam Ahmad (PAS) | 18,887 | 49.94% | 38,799 | 45 | 77.98% | |||
2018 | Mohamad Satim Diman (UMNO) | 12,725 | 28.05% | Siti Mariah Mahmud (AMANAH) | 27,088 | 59.71% | 46,054 | 14,363 | 87.18% | |||
Noor Hanim Ismail (PAS) | 5,552 | 12.24% |
Honours
Selangor :
Knight Companion of the Order of Sultan Salahuddin Abdul Aziz Shah (DSSA) – Dato' (1997)[6]
References
- "MOHAMAD SATIM DIMAN". Sinar Harian (in Malay). Retrieved 31 December 2021.
- "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri" (in Malay). Election Commission of Malaysia. Retrieved 13 December 2020.
- "Sistem Pengurusan Maklumat Pilihan Raya Umum" (in Malay). Election Commission of Malaysia.
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 13 December 2020. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 13 December 2020. Percentage figures based on total turnout.
- "DSSA 1997". Retrieved 3 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.