Mongolia men's national 3x3 team
The Mongolia men's national 3x3 team is a national basketball team of Mongolia, administered by the Mongolian Basketball Association.[1] It represents the country in international 3x3 (3 against 3) basketball competitions.
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIBA ranking | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIBA zone | FIBA Asia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National federation | Mongolian Basketball Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIBA 3x3 World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Even though Mongolia is one of FIBA Asia's youngest members, its national 3x3 basketball team already had some noteworthy international accomplishments.
The Mongolian team made their debut in the FIBA 3x3 World Cup in 2018. They qualified for the 2018 edition of the tournament through their association's FIBA 3x3 Federation World Ranking.[2]
Tournament records
World Cup
Year | Position | Pld | W | L | Players |
---|---|---|---|---|---|
![]() | Did not qualify | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | 8th | 5 | 3 | 2 | Dulguun, Delgernyam, Tserenbaatar, Tsenguunbayar |
![]() | 13th | 4 | 2 | 2 | Dulguun, Delgernyam, Tserenbaatar, Otgonjargal |
![]() | 9th | 5 | 3 | 2 | Dulguun, Delgernyam, Anand, Enkhbaatar |
![]() | Qualified | ||||
Total | 4/8 | 14 | 8 | 6 |
Asia Cup
Year | Position | Pld | W | L | Players |
---|---|---|---|---|---|
![]() | 9th | 3 | 1 | 2 | Byambanaran, Dulguun, Munkhtuvshin, Tserenbaatar[3] |
![]() | ![]() | 5 | 5 | 0 | Dulguun, Delgernyam, Tserenbaatar, Tsenguunbayar[4] |
![]() | ![]() | 5 | 3 | 2 | Dulguun, Delgernyam, Tserenbaatar, Tsenguunbayar[5] |
![]() | ![]() | 5 | 3 | 2 | Dulguun, Delgernyam, Tserenbaatar, Gansukh[6] |
![]() | 5th | 3 | 2 | 1 | Dulguun, Delgernyam, Anand, Otgonjargal[7] |
![]() | ![]() | 5 | 5 | 0 | Dulguun, Delgernyam, Anand, Enkhbaatar[8] |
Total | 6/6 | 26 | 19 | 7 |
Asian Games
Year | Position | Pld | W | L | Players |
---|---|---|---|---|---|
![]() |
15th | 4 | 2 | 2 | Munkh-Orgil, Ikhbayar, Sukhbat, Enkhbaatar |
FIBA 3x3 U 23 World Cup
Year | Position | Pld | W | L |
---|---|---|---|---|
![]() | 9th | 4 | 2 | 2 |
![]() | to be determined | |||
World Beach Games
Year | Position | Pld | W | L |
---|---|---|---|---|
![]() | 3rd | 6 | 4 | 2 |
![]() | to be determined | |||
See also
References
- Profile - Mongolia, FIBA.com, Retrieved 13 January 2017.
- Zhou, Xin (19 January 2018). "Mongolian 3x3 basketball team to participate in FIBA 3x3 World Cup 2018 in Manila". Xinhua Net. Xinhua. Archived from the original on June 12, 2018. Retrieved 11 June 2018.
- Mongolia at the 2013 FIBA Asia 3x3 Championships
- Mongolia at the 2017 FIBA 3x3 Asia Cup, FIBA.com
- Mongolia at the 2018 FIBA 3x3 Asia Cup, FIBA.com
- Mongolia at the 2019 FIBA 3x3 Asia Cup, FIBA.com
- Mongolia at the 2022 FIBA 3x3 Asia Cup, FIBA.com
- Mongolia at the 2022 FIBA 3x3 Asia Cup, FIBA.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.