Nagarkurnool
Nagarkurnool is a town in Nagarkurnool district of the Indian state of Telangana.[1]
Nagarkurnool | |
---|---|
Nickname: Kandanulu | |
![]() ![]() Nagarkurnool Nagarkurnool (Telangana) ![]() ![]() Nagarkurnool Nagarkurnool (India) | |
Coordinates: 16.493900°N 78.310200°E | |
Country | ![]() |
State | Telangana |
District | Nagarkurnool |
Founded by | Nagana,Kandana |
Area | |
• Total | 4.26 km2 (1.64 sq mi) |
Elevation | 480 m (1,570 ft) |
Population (2011)[1] | |
• Total | 26,801 |
• Density | 6,300/km2 (16,000/sq mi) |
Languages | |
• Official | Telugu, Urdu |
Time zone | UTC+5:30 (IST) |
Pin | 509209 |
Vehicle registration | TS 31 |
Sex ratio | 1.1:1 ♂/♀ |
Election results
General Election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Nandi Yellaiah | 4,20,075 | 37.88 | -3.35 | |
BRS | Manda Jagannath | 4,00,000 | 36.38 | -0.19 | |
TDP | Bakkani Narsimlu | 1,83,312 | 16.53 | ||
BSP | Bahadhur Srinivas | 12,089 | 1.08 | ||
YSRCP | Maredu Gopal | 22,985 | 2.06 | ||
Independent | Buddula Srinivas | 54,680 | 4.90 | ||
NOTA | 12,388 | 1.11 | |||
Majority | 16,676 | 1.50 | -3.16 | ||
Turnout | 11,08,968 | 76.36 | +6.15 | ||
INC hold | Swing | ||||
References
- "District Census Handbook – Karimnagar" (PDF). Census of India. pp. 12, 44. Retrieved 11 June 2016.
- Nagarkurnool LOK SABHA (GENERAL) ELECTIONS RESULT
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.