Nahuel Carabaña
Nahuel Carabaña Valenzuela (born 10 November 1999) is an Andorran runner specialising in the 3000 metres steeplechase.[1] He won a silver medal at the 2022 Ibero-American Championships with a new national record of 8:35.19.
Personal information | |
---|---|
Full name | Nahuel Carabaña Valenzuela |
Born | November 10, 1999 |
Sport | |
Sport | Athletics |
Event(s) | 3000 metres steeplechase |
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing ![]() | |||||
2016 | European Youth Championships | Tbilisi, Georgia | 18th (h) | 2000 m s'chase | 6:05.76 |
2017 | Games of the Small States of Europe | Serravalle, San Marino | 2nd | 3000 m s'chase | 9:16.96 |
European U20 Championships | Grosseto, Italy | 20th (h) | 3000 m s'chase | 9:48.58 | |
2018 | Mediterranean U23 Championships | Jesolo, Italy | 7th | 3000 m s'chase | 9:36.55 |
World U20 Championships | Tampere, Finland | 27th (h) | 3000 m s'chase | 9:37.30 | |
2019 | Games of the Small States of Europe | Bar, Montenegro | 4th | 10,000 m | 31:55.95 |
2nd | 3000 m s'chase | 8:59.74 | |||
European U23 Championships | Gävle, Sweden | 15th | 3000 m s'chase | 9:21.17 | |
2021 | European U23 Championships | Tallinn, Estonia | 3rd | 3000 m s'chase | 8:39.17 |
2022 | Ibero-American Championships | La Nucía, Spain | 2nd | 3000 m s'chase | 8:35.19 |
Mediterranean Games | Oran, Algeria | 12th | 1500 m | 3:51.89 | |
European Championships | Munich, Germany | 32nd (h) | 3000 m s'chase | 9:37.74 |
Personal bests
Outdoor
- 3000 metres – 8:38.20 (Pamplona 2019)
- 5000 metres – 14:23.25 (Huelva 2021)
- 10,000 metres – 28:51.57 (Burjassot 2023)NR
- 3000 metres steeplechase – 8:32.03 (Huelva 2022) NR
- 10 kilometres – 29:57 (Barcelona 2020)
Indoor
- 1500 metres – 3:48.74 (Sabadell 2022)
- 3000 metres –7:58.76 (Madrid 2023) NR
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.