Nur Adam Abdullah
Muhammad Nur Adam Bin Abdullah (born 13 April 2001) also known as Nur Adam Abdullah is a Singaporean professional footballer who plays as a defender for Singapore Premier League club Lion City Sailors and the Singapore national team. He was nominated for the Dollah Salleh award in 2016 but didn't win the award.[1] He was nominated again in 2018 [2] and won the award.[3] Nur Adam Abdullah begins training stint with UEFA Europa League club after winning the 2018 Dollah Salleh award.[4]
Personal information | |||
---|---|---|---|
Full name | Muhammad Nur Adam Bin Abdullah | ||
Date of birth | 13 April 2001 | ||
Place of birth | Singapore | ||
Height | 1.68 m (5 ft 6 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Lion City Sailors | ||
Number | 30 | ||
Youth career | |||
National Football Academy | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2020 | Young Lions | 18 | (0) |
2021– | Lion City Sailors | 34 | (0) |
International career‡ | |||
2017-2019 | Singapore U19 | 12 | (0) |
2021– | Singapore U23 | 6 | (1) |
2021– | Singapore | 8 | (0) |
*Club domestic league appearances and goals, correct as of 31 October 2021 (UTC) ‡ National team caps and goals, correct as of 14 June 2022 (UTC) |
International career
Nur Adam received his first senior national team call-up in a training session in March 2021.[5]
On 11 November 2021, Nur Adam made his international debut for the Singapore national team in a friendly match against Kyrgyzstan.[6] On 18 December 2021, Nur Adam made his competitive debut at the 2020 AFF Championship with a 0–2 loss against Thailand.
Career statistics
Club
- As of 10 Oct 2021[7]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
![]() |
2019 | Singapore Premier League | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2020 | Singapore Premier League | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
Total | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | ||
![]() |
2021 | Singapore Premier League | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
2022 | Singapore Premier League | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 24 | 0 | |
2023 | Singapore Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Total | 37 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 43 | 0 | ||
Career total | 55 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 61 | 0 |
International
National team | Year | Apps | Goals |
---|---|---|---|
Singapore | |||
2021 | 4 | 0 | |
Total | 4 | 0 |
International caps
No | Date | Venue | Opponent | Result | Competition |
---|---|---|---|---|---|
1 | 11 November 2021 | Al Hamriya Sports Club Stadium, Sharjah, UAE | ![]() | 1-2 (lost) | Friendly |
2 | 18 December 2021 | National Stadium, Kallang, Singapore | ![]() | 0-2(lost) | 2020 AFF Championship |
3 | 22 December 2021 | National Stadium, Kallang, Singapore | ![]() | 1-1(draw) | 2020 AFF Championship |
4 | 25 December 2021 | National Stadium, Kallang, Singapore | ![]() | 4-2(lost) | 2020 AFF Championship |
5 | 1 June 2022 | Al Nahyan Stadium, Abu Dhabi, United Arab Emirates | ![]() | 0–2 (lost) | Friendly |
6 | 8 June 2022 | Dolen Omurzakov Stadium, Bishkek, Kyrgyzstan | ![]() | 1–2 (lost) | 2023 AFC Asian Cup qualification |
7 | 11 June 2022 | Dolen Omurzakov Stadium, Bishkek, Kyrgyzstan | ![]() | 0–1 (lost) | 2023 AFC Asian Cup qualification |
8 | 14 June 2022 | Dolen Omurzakov Stadium, Bishkek, Kyrgyzstan | ![]() | 6–2 (won) | 2023 AFC Asian Cup qualification |
U23 International caps
No | Date | Venue | Opponent | Result | Competition |
---|---|---|---|---|---|
1 | 25 October 2021 | Jalan Besar Stadium, Jalan Besar, Singapore | ![]() | 2-2 (draw) | 2022 AFC U-23 Asian Cup qualification |
2 | 31 October 2021 | Jalan Besar Stadium, Jalan Besar, Singapore | ![]() | 1-5 (lost) | 2022 AFC U-23 Asian Cup qualification |
3 | 7 May 2022 | Thiên Trường Stadium, Nam Định, Vietnam | ![]() | 2–2 (draw) | 2021 Southeast Asian Games |
4 | 9 May 2022 | Thiên Trường Stadium, Nam Định, Vietnam | ![]() | 0–5 (lost) | 2021 Southeast Asian Games |
5 | 11 May 2022 | Thiên Trường Stadium, Nam Định, Vietnam | ![]() | 1–0 (won) | 2021 Southeast Asian Games |
6 | 14 May 2022 | Thiên Trường Stadium, Nam Định, Vietnam | ![]() | 2–2 (draw) | 2021 Southeast Asian Games |
7 | 29 April 2023 | Prince Stadium, Phnom Penh, Cambodia | ![]() | 1–3 (lost) | 2023 SEA Games |
8 | 3 May 2023 | Prince Stadium, Phnom Penh, Cambodia | ![]() | 1–3 (lost) | 2023 SEA Games |
9 | 6 May 2023 | Prince Stadium, Phnom Penh, Cambodia | ![]() | 0-0 (draw) | 2023 SEA Games |
U23 International goals
No | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 31 October 2021 | Jalan Besar Stadium, Jalan Besar, Singapore | ![]() | 1-5 | 1-5 (lost) | 2022 AFC U-23 Asian Cup qualification |
U19 International caps
Honours
Individual
- Singapore Premier League Team of the Year: 2021
- Singapore Premier League Young Player of the Year: 2021
References
- "The New Paper Dollah Kassim Award nominee: Nur Adam Abdullah". The New Paper. November 14, 2016. Archived from the original on August 8, 2019. Retrieved August 8, 2019.
- Kwek, Kimberly (November 21, 2018). "TNP Dollah Kassim Award nominee: Nur Adam Abdullah". The New Paper. Archived from the original on August 8, 2019. Retrieved August 8, 2019.
- Kwek, Kimberly (November 23, 2018). "Nur Adam Abdullah named TNP Dollah Kassim Award winner 2018". The New Paper. Archived from the original on August 7, 2019. Retrieved August 8, 2019.
- "Singapore youngster Nur Adam Abdullah begins training stint with UEFA Europa League club". Archived from the original on 2019-08-08. Retrieved 2019-08-08.
- "Tatsuma calls up 24 players for National Team training". Football Association of Singapore. 2021-03-18. Retrieved 2022-06-10.
- "Lions fall to narrow friendly defeat against Kyrgyz Republic". Football Association of Singapore. 12 November 2021.
- Nur Adam Abdullah at Soccerway. Retrieved 15 April 2019.