Parbatipur–Panchagarh line
The Parbatipur- Dinajpur–Panchagarh line is a dual-gauge railway line connecting Parbatipur and Panchgarh in Bangladesh, under the jurisdiction of Bangladesh Railway.[1][2]
| Parbatipur-Dinajpur-Panchagarh line | |
|---|---|
| Overview | |
| Status | Operational |
| Owner | Bangladesh Railway |
| Locale | Bangladesh |
| Termini | |
| Stations | 20 |
| History | |
| Opened | 1967 |
| Technical | |
| Line length | 150 kilometres (93 mi) |
| Track length | 150 kilometres (93 mi) |
| Number of tracks | 1; 2 in some places |
| Track gauge | dual gauge (1,000 mm (3 ft 3+3⁄8 in) & 1,676 mm (5 ft 6 in)) |
| Old gauge | metre gauge 1,000 mm (3 ft 3+3⁄8 in) |
| Electrification | None |
| Operating speed | 50 kilometres per hour (31 mph) (for 1,000 mm (3 ft 3+3⁄8 in) gauge) & 75 kilometres per hour (47 mph) (for 1,676 mm (5 ft 6 in) gauge) |
| Highest elevation | varies |
Parbatipur–Dinajpur–Panchagarh line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Bangladesh Railway Route Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History
From Parbatipur To Ruhia was built by the Assam Bengal Railway . And Ruhia to Panchgarh was built by Pakistan Eastern Railway in 1967.
References
- Adhikary, Tuhin Shubhra (2022-11-01). "Panchagarh now the rail capital!". The Daily Star. Retrieved 2023-05-07.
- "Rangpur, Kaunia, Parbatipur to get iconic rail stations". businesspostbd.com. Retrieved 2023-05-07.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.