Paul Cotter
Paul Cotter (born November 16, 1999) is an American professional ice hockey forward for the Vegas Golden Knights of the National Hockey League (NHL).
Paul Cotter | |||
---|---|---|---|
Born |
Canton, Michigan, U.S. | November 16, 1999||
Height | 6 ft 0 in (183 cm) | ||
Weight | 198 lb (90 kg; 14 st 2 lb) | ||
Position | Left wing | ||
Shoots | Left | ||
NHL team | Vegas Golden Knights | ||
NHL Draft |
115th overall, 2018 Vegas Golden Knights | ||
Playing career | 2019–present |
Playing career
Cotter was selected in the fourth-round, 115th overall, by the Vegas Golden Knights at the 2018 NHL Entry Draft.
During the 2021–22 season, Cotter was recalled by the Golden Knights and made his NHL debut on November 9, 2021, against the Seattle Kraken. On November 11, he scored his first NHL goal against Cam Talbot of the Minnesota Wild.[1]
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2015–16 | Little Caesars | HPHL | 23 | 9 | 10 | 19 | 14 | — | — | — | — | — | ||
2016–17 | Brookings Blizzard | NAHL | 59 | 28 | 32 | 60 | 103 | 5 | 0 | 2 | 2 | 0 | ||
2017–18 | Lincoln Stars | USHL | 51 | 18 | 21 | 39 | 64 | 7 | 4 | 4 | 8 | 8 | ||
2018–19 | Western Michigan University | NCHC | 8 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
2018–19 | London Knights | OHL | 48 | 9 | 17 | 26 | 25 | 11 | 0 | 0 | 0 | 2 | ||
2019–20 | Chicago Wolves | AHL | 56 | 4 | 5 | 9 | 24 | — | — | — | — | — | ||
2020–21 | Henderson Silver Knights | AHL | 38 | 5 | 11 | 16 | 18 | 4 | 0 | 1 | 1 | 4 | ||
2021–22 | Henderson Silver Knights | AHL | 59 | 20 | 15 | 35 | 62 | 2 | 1 | 1 | 2 | 0 | ||
2021–22 | Vegas Golden Knights | NHL | 7 | 2 | 0 | 2 | 6 | — | — | — | — | — | ||
2022–23 | Vegas Golden Knights | NHL | 55 | 13 | 5 | 18 | 15 | |||||||
NHL totals | 62 | 15 | 5 | 20 | 21 | — | — | — | — | — |
Awards and honours
Award | Year | |
---|---|---|
NAHL | ||
Central Forward of the Year | 2017 | |
Central MVP | 2017 | |
All-Central Division Rookie Team | 2017 | |
All-Central Division Team | 2017 | |
All-Rookie First Team | 2017 | |
First All-Star Team | 2017 | |
Rookie of the Year | 2017 | |
USHL | ||
All-Rookie Team | 2018 |
References
- "Paul Cotter". Elite Prospects. Retrieved November 10, 2021.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or The Internet Hockey Database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.