Ridzuan Hashim
Ridzuan bin Hashim is a Malaysian politician and currently serves as Deputy of Terengganu State Executive Councillor.
Ridzuan Hashim | |
---|---|
رضوان بن هاشم | |
Exco roles (Terengganu) | |
2018– | Deputy Chairman of the Human Development, Da'wah and Information |
Faction represented in Terengganu State Legislative Assembly | |
2013–2020 | Malaysian Islamic Party |
2020– | Perikatan Nasional |
Personal details | |
Born | Terengganu, Malaysia |
Citizenship | Malaysian |
Political party | Malaysian Islamic Party (PAS) |
Other political affiliations | Perikatan Nasional (PN) Muafakat Nasional (MN) Gagasan Sejahtera (GS) Pakatan Rakyat (PR) |
Occupation | Politician |
Election Results
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | N10 Teluk Pasu, P035 Kuala Nerus | Ridzuan Hashim (PAS) | 6,817 | 48.36% | Abdul Rahin Mohd Said (UMNO) | 7,279 | 51.64% | 14,250 | 462 | 88.37% | ||
2013 | Ridzuan Hashim (PAS) | 9,098 | 50.30% | Abdul Rahin Mohd Said (UMNO) | 8,989 | 49.70% | 18,283 | 109 | 91.10% | |||
2018 | N10 Buluh Gading, P035 Kuala Nerus | Ridzuan Hashim (PAS) | 11,580 | 59.42% | Che Mansor Salleh (UMNO) | 7,013 | 35.99% | 19,847 | 4,567 | 88.10% | ||
Azik Chik (AMANAH) | 894 | 4.59% |
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.