Roberto Saad
Roberto Saad (born 3 June 1961) is a former professional tennis player from Argentina.
| Country (sports) |  Argentina | 
|---|---|
| Born | 3 June 1961 Tucuman, Argentina | 
| Height | 1.85 m (6 ft 1 in) | 
| Plays | Right-handed | 
| Prize money | $188,147 | 
| Singles | |
| Career record | 13–30 | 
| Career titles | 0 | 
| Highest ranking | No. 109 (23 Dec 1985) | 
| Grand Slam singles results | |
| Australian Open | 3R (1985) | 
| French Open | 2R (1985) | 
| Wimbledon | 2R (1985) | 
| US Open | 1R (1985) | 
| Doubles | |
| Career record | 44–38 | 
| Career titles | 2 | 
| Highest ranking | No. 36 (8 Aug 1988) | 
| Grand Slam doubles results | |
| Australian Open | SF (1988) | 
| French Open | 2R (1988) | 
| Wimbledon | 1R (1986) | 
Saad enjoyed most of his tennis success while playing doubles. During his career, he won two doubles titles. He achieved a career-high doubles ranking of World No. 36 in 1988.
Saad is of Lebanese descent[1]
Career finals
    
    Doubles (2 wins – 2 losses)
    
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | 1985 | Melbourne Outdoor, Australia | Grass |  Brett Dickinson | .svg.png.webp) Darren Cahill .svg.png.webp) Peter Carter | 6–7, 1–6 | 
| Win | 1–1 | 1988 | Seoul, South Korea | Hard |  Andrew Castle |  Gary Donnelly  Jim Grabb | 6–7, 6–4, 7–6 | 
| Win | 2–1 | 1993 | Kitzbühel, Austria | Clay |  Juan Garat | .svg.png.webp) Marius Barnard  Tom Mercer | 6–4, 3–6, 6–3 | 
| Loss | 2–2 | 1993 | San Marino | Clay |  Juan Garat |  Daniel Orsanic  Olli Rahnasto | 4–6, 6–1, 3–6 | 
References
    
- "Carlos Roberto Saad, el hombre que de niño quería ser "justo"". Diario Sirio Libanes. 2015.
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.