Rozman Isli
Datuk Rozman Isli is a Malaysian politician who served as the Member of Parliament (MP) for Labuan from May 2013 to November 2022.[1] He is a member and Division Chairman of Labuan of the Heritage Party (WARISAN), a party aligned with the Pakatan Harapan (PH) opposition coalition and was a member of the United Malays National Organisation (UMNO), a component party of the ruling BN coalition which is aligned with the ruling Gabungan Rakyat Sabah (GRS) coalition. He was elected in the 2013 and 2018 general elections on the BN ticket. However, in October 2018, he left BN and UMNO for WARISAN.[1] On 31 March 2019, he won the party position of the Division Chairman of Labuan of WARISAN by walkover.[2] He was also the Chairman of Labuan Corporation Advisory Council from 2018 to 2020.
Rozman Isli | |
---|---|
Member of the Malaysian Parliament for Labuan | |
In office 5 May 2013 – 19 November 2022 | |
Preceded by | Yussof Mahal (BN-UMNO) |
Succeeded by | Suhaili Abdul Rahman (PN-BERSATU) |
Majority | 6,625 (2018) 1.450 (2013) |
Personal details | |
Born | Malaysia |
Citizenship | Malaysian |
Political party | Heritage Party (WARISAN) (since 2018) United Malays National Organisation (UMNO) (-2018) |
Other political affiliations | Barisan Nasional (BN) (-2018) Pakatan Harapan (PH) (aligned:2018 — 2022) |
Occupation | Politician |
Election results
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | P166 Labuan | Rozman Isli (UMNO) | 12,694 | 66.29% | Ibrahim Menudin (PKR) | 6,069 | 31.69% | 19,377 | 6,625 | 79.17% | ||
Hadnan Mohamad (PAS) | 386 | 2.02% | ||||||||||
2018 | Rozman Isli (UMNO) | 10,164 | 47.59% | Noor Halim Zaini (WARISAN) | 8,714 | 40.80% | 21,729 | 1,450 | 76.63% | |||
Ahmad Junid @ Junit Mohd Aling @ Aling (PAS) | 1,555 | 7.28% | ||||||||||
Siti Zaleha Ibrahim (PHRS) | 925 | 4.33% | ||||||||||
2022 | Rozman Isli (WARISAN) | 7,310 | 25.70% | Suhaili Abdul Rahman (BERSATU) | 8,124 | 28.56% | 28,449 | 708 | 63.95% | |||
Bashir Alias (UMNO) | 7,416 | 26.07% | ||||||||||
Ramli Tahir (AMANAH) | 5,307 | 18.65% | ||||||||||
Dayang Rusimah (PBM) | 202 | 0.71% | ||||||||||
Ramle Mat Daly (PEJUANG) | 90 | 0.32% |
Honours
Malaysia :
Medallist of the Order of the Defender of the Realm (PPN) (2010)
Federal Territory (Malaysia) :
Commander of the Order of the Territorial Crown (PMW) - Datuk (2014)
References
- "Ahli Parlimen Labuan keluar UMNO, sertai WARISAN". 11 October 2018. Retrieved 30 July 2020.
- "NOOR HALIM MENANG JAWATAN TIMBALAN KETUA BAHAGIAN WARISAN LABUAN". 31 March 2019. Retrieved 30 July 2020.