Saari Sungib
Saari bin Sungib is a Malaysian politician who has served as Member of the Selangor State Legislative Assembly (MLA) for Hulu Kelang since March 2008. He is a member of the National Trust Party (AMANAH), a component party of the Pakatan Harapan (PH) state ruling but federal opposition coalition. He was a member of the Malaysian Islamic Party (PAS), then component party of then Pakatan Rakyat (PR) state ruling but federal opposition coalition and member of the People's Justice Party (PKR), then component party of the Barisan Alternatif (BA) opposition coalition.
Saari Sungib | |
---|---|
شاعري سوڠيب | |
Faction represented in Selangor State Legislative Assembly | |
2008–2015 | Malaysian Islamic Party |
2015–2018 | National Trust Party |
2018– | Pakatan Harapan |
Personal details | |
Born | 1957 (age 65–66) Dengkil, Selangor |
Citizenship | Malaysian |
Political party | National Trust Party (AMANAH) (since 2015) Malaysian Islamic Party (PAS) (2004-2015) People's Justice Party (PKR) (1998-2004) |
Other political affiliations | Pakatan Harapan (PH) (since 2015) Pakatan Rakyat (PR) (2008-2015) Barisan Alternatif (BA) (1999-2004) |
Spouse | Aliza Jaafar |
Children | 7 |
Education | Sekolah Tuanku Abdul Rahman |
Alma mater | University of Aston University of Hull Universiti Kebangsaan Malaysia |
Occupation | Politician |
Election results
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | P101 Kuala Langat, Selangor | Saari Sungib (PKR) | 16,858 | 40.39% | Shafie Salleh (UMNO) | 24,878 | 59.61% | 43,296 | 8,020 | 75.38% | ||
2004 | P084 Paya Besar, Pahang | Saari Sungib (PKR) | 7,956 | 27.98% | Siti Zaharah Sulaiman (UMNO) | 20,474 | 72.02% | 29,001 | 12,518 | 77.46% |
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | N18 Hulu Kelang, P98 Gombak | Saari Sungib (PAS) | 15,404 | 53.72% | Ahmad Bujang (UMNO) | 13,270 | 46.28% | 29,178 | 2,134 | 75.88% | ||
2013 | Saari Sungib (PAS) | 21,310 | 53.62% | Abdul Rahim Pandak Kamarudin (UMNO) | 18,429 | 46.38% | 40,241 | 2,881 | 87.22% | |||
2018 | Saari Sungib (AMANAH) | 25,746 | 58.89% | Ismail Ahmad (UMNO) | 10,397 | 23.79% | 44,209 | 15,349 | 85.89% | |||
Kamalulhysham Mohd Suhut (PAS) | 7,573 | 17.32% |
References
- "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri" (in Malay). Election Commission of Malaysia.
- "Sistem Pengurusan Maklumat Pilihan Raya Umum" (in Malay). Election Commission of Malaysia. Archived from the original on 2021-03-14. Retrieved 2021-01-03.
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 13 December 2020. Percentage figures based on total turnout.
- "Pilihan Raya Kecil DUN N.32 Seri Setia". spr.gov.my (in Malay). Retrieved 12 December 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.