Na Sang-ho
Na Sang-ho (Korean: 나상호; born 12 August 1996) is a South Korean football left winger or forward who plays for FC Seoul and the South Korea national team.
![]() Na in July 2021 | |||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Na Sang-ho[1] | ||||||||||||||||||||||||
Date of birth | 12 August 1996 | ||||||||||||||||||||||||
Place of birth | Damyang, South Korea | ||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||||
Position(s) | Left winger / Forward | ||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||
Current team | FC Seoul | ||||||||||||||||||||||||
Number | 7 | ||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||
2012–2014 | Gwangju FC | ||||||||||||||||||||||||
2015–2016 | Dankook University | ||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||
2017–2018 | Gwangju FC | 49 | (18) | ||||||||||||||||||||||
2019–2021 | FC Tokyo | 25 | (2) | ||||||||||||||||||||||
2020 | → Seongnam FC (loan) | 19 | (7) | ||||||||||||||||||||||
2021– | FC Seoul | 79 | (25) | ||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||
2014 | South Korea U-20 | 3 | (0) | ||||||||||||||||||||||
2018 | South Korea U-23 | 6 | (1) | ||||||||||||||||||||||
2018– | South Korea | 27 | (2) | ||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 14 May 2023 ‡ National team caps and goals, correct as of 24 March 2023 |
Na Sang-ho | |
Hangul | |
---|---|
Hanja | 羅相浩 |
Revised Romanization | Na Sangho |
McCune–Reischauer | Na Sangho |
Club career
Youth
He graduated from Kumho High School, which is a youth team of Gwangju FC. He then joined Dankook University's football team.
Gwangju FC
In 2017, Na joined the K League, where he signed with Gwangju FC.
FC Tokyo
In 2019, he joined FC Tokyo.
Seongnam FC
On 8 June 2020, he was loaned to Seongnam FC of K League 1.
FC Seoul
On 9 January 2021 season, he joined FC Seoul.
For the 2022 season, he was appointed as the vice captain of the club.
International career
He won the gold medal with the South Korea national under-23 football team at the 2018 Asian Games.[2]
Career statistics
Club
- As of 14 May 2023
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
2017 | Gwangju FC | K League 1 | 18 | 2 | 3 | 0 | — | — | 21 | 2 | ||
2018 | K League 2 | 31 | 16 | 0 | 0 | — | — | 31 | 16 | |||
2019 | FC Tokyo | J1 League | 25 | 2 | 1 | 0 | 7 | 1 | — | 33 | 3 | |
2020 | Seongnam FC (loan) | K League 1 | 19 | 7 | 3 | 0 | — | — | 22 | 7 | ||
2021 | FC Seoul | 34 | 9 | 1 | 0 | — | — | 35 | 9 | |||
2022 | 32 | 8 | 4 | 1 | — | — | 36 | 9 | ||||
2023 | 13 | 8 | 0 | 0 | — | — | 13 | 8 | ||||
Career total | 172 | 52 | 12 | 1 | 7 | 1 | — | 191 | 54 |
International goals
- Scores and results list South Korea's goal tally first.[3]
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 10 September 2019 | Köpetdag Stadium, Ashgabat, Turkmenistan | ![]() | 1–0 | 2–0 | 2022 FIFA World Cup qualification |
2 | 11 December 2019 | Busan Asiad Main Stadium, Busan, South Korea | ![]() | 2–0 | 2–0 | 2019 EAFF E-1 Football Championship |
Honours
References
- "FIFA World Cup Qatar 2022 – Squad list: Korea Republic (KOR)" (PDF). FIFA. 15 November 2022. p. 17. Retrieved 15 November 2022.
- "Asian Games 2018: Son Heung-min leads Korea Republic to gold". foxsportsasia.com. 1 September 2018. Retrieved 2 December 2018.
- "KFA - Na Sang-ho".
External links
- Na Sang-ho at J.League (archive) (in Japanese)
- Na Sang-ho – K League stats at kleague.com (in Korean)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.