Sarthe's 2nd constituency
The 2nd constituency of the Sarthe is a French legislative constituency in the Sarthe département.
2nd constituency of the Sarthe | |
---|---|
![]() inline National Assembly of France | |
![]() The constituency in Sarthe | |
Deputy | |
Department | Sarthe |
Cantons | Bouloire, Le Mans-Est-Campagne, Le Mans-Sud-Est, Le Mans-Sud-Ouest, Le Mans-Ville-Est, Montfort-le-Gesnois |
Registered voters | 118,052 |
Geography
The constituency is based in the centre of the department.
Deputies
Election | Member | Party | |
---|---|---|---|
1988 | Raymond Douyère | PS | |
1993 | Jean-Marie Geveaux | RPR | |
1997 | Raymond Douyère | PS | |
2002 | Jean-Marie Geveaux | UMP | |
2007 | Marietta Karamanli | PS | |
2012 | |||
2017 | |||
2022 |
Election results
2022
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
PS (NUPÉS) | Marietta Karamanli | 12,668 | 36.53 | -2.77 | |||
RN | Angéline Furet | 7,261 | 20.94 | +7.84 | |||
Horizons (Ensemble) | Alexandra Monet | 6,517 | 18.79 | -7.02 | |||
LR (UDC) | François Le Forestier | 2,985 | 8.61 | -7.34 | |||
PS | Muriel Cabaret* | 2,323 | 6.70 | N/A | |||
REC | Olivier Beslier | 987 | 2.85 | N/A | |||
ECO | Marylin Zbirou | 874 | 2.52 | N/A | |||
Others | N/A | 1,061 | 6.70 | ||||
Turnout | 34,676 | 42.85 | -4.49 | ||||
2nd round result | |||||||
PS (NUPÉS) | Marietta Karamanli | 20,399 | 63.06 | +1.18 | |||
RN | Angéline Furet | 11,952 | 36.94 | N/A | |||
Turnout | 32,351 | 43.18 | +7.32 | ||||
PS hold |
* PS dissident without the support of the NUPES alliance
2017
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
LREM | Aurélie Perot | 10,021 | 25.81 | ||||
PS | Marietta Karamanli | 9,355 | 24.10 | ||||
UDI | Samuel Chevallier | 6,191 | 15.95 | ||||
FN | Pascal Nicot | 5,086 | 13.10 | ||||
LFI | Matthias Tavel | 4,735 | 12.20 | ||||
EELV | Elisabeth Sesma | 1,164 | 3.00 | ||||
Others | N/A | 2,270 | |||||
Turnout | 38,822 | 47.34 | |||||
2nd round result | |||||||
PS | Marietta Karamanli | 18,192 | 61.88 | ||||
LREM | Aurélie Perot | 11,208 | 38.12 | ||||
Turnout | 29,400 | 35.86 | |||||
PS hold |
2012
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
PS | Marietta Karamanli | 22,024 | 48.15 | ||||
UMP | Philippe Metivier | 10,966 | 23.97 | ||||
FN | Marie D'Herbais | 6,182 | 13.52 | ||||
FG | Pascale Soulard | 2,538 | 5.55 | ||||
EELV | Rémy Batiot | 1,277 | 2.79 | ||||
Others | N/A | 2,753 | |||||
Turnout | 45,740 | 54.88 | |||||
2nd round result | |||||||
PS | Marietta Karamanli | 27,506 | 64.53 | ||||
UMP | Philippe Metivier | 15,121 | 35.47 | ||||
Turnout | 42,627 | 51.15 | |||||
PS hold |
2007
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PS | Marietta Karamanli | 23,476 | 52.48 | ||
UMP | Jean-Marie Geveaux | 21,261 | 47.52 | ||
Turnout | 45,959 | 55.91 | |||
PS gain from UMP | Swing | ||||
Sources
- "Résultats électoraux officiels en France" (in French). 2017.
- French Interior Ministry results website: "Résultats électoraux officiels en France" (in French).
References
- "Résultats des élections législatives 2022 dans la Sarthe". Le Monde.fr (in French). Retrieved 17 November 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.