Schools' Head of the River Race
The Schools' Head of the River Race (SHORR) is the UK's largest school-age processional (head rowing) race and is organised by Westminster School for crews aged between 14 and 18 years old. It is held in Spring, the end of the head race season.
Schools' Head of the River Race | |
---|---|
Frequency | Annual |
Location(s) | Championship Course, River Thames in London, England |
Years active | 1946 – present |
Previous event | 14 March 2022 |
Next event | 17 March 2023 |
Participants | approx. 300 crews |
Organised by | Westminster School |
Website | www |
The race forms a leg of the national kudos of winning a rowing 'triple' in which occasionally an undefeated Junior Eight (J18 8+ or WJ18 8+) wins this race, the National Schools Regatta, and either the Princess Elizabeth Challenge Cup at Henley Royal Regatta or the Peabody Cup at Henley Women's Regatta.
Course
The race is held annually on the River Thames in London, England, on a course from Chiswick Bridge in Mortlake to Westminster School Boat Club flagpole in Putney. It is rowed with the tide and is in the opposite direction to The Boat Race.[1]
Race format
History
When the race was first held in 1946 the course was shorter than at present, from above Hammersmith Bridge to the current finishing post, a distance of approximately 1.75 miles. The start was moved to Chiswick Bridge in 2000, resulting in a course almost the length of the full Boat Race
After the course was lengthened, the Schools' Head continued to offer a shorter course (from London Corinthian Sailing Club above Hammermsith Bridge) for smaller boats, such as J15 4s, J15 B 8's, and Maiden 4s; however, in 2009 this was changed by C.D. Riches, the event's manager.
Eton College have won the race a total of 14 times, followed by Emanuel School with 11 wins (including an unprecedented eight in nine years from 1962-1970), Hampton School with 9 and St Paul's with 9. In addition to these, the headship in 2000 was shared in an unprecedented three-way tie between Hampton, St Paul's and Canford School.
Current format
The race is the largest head race of the winter season by junior crews. It attracts around 300 crews each year. Composite crews, drawn from more than one club or school, are not permitted.
All categories race the same course.
In 2012, the J4- and WJ4- events were introduced.[n 1]
In 2013, the Mix 4x[n 2] event was introduced to the race.
In 2017, the course was considerably shortened on the day, retaining the usual start line but finishing at the bandstand shortly after Barnes bridge.[2]
In 2020, the race was cancelled due to the COVID-19 pandemic and the restrictions on 'non-essential' contact.[3]
In 2021, as a result of the ongoing pandemic, a 'virtual' Schools' Head event was run with crews submitting GPS recordings on their home stretches of water.[4]
Records
The current record holders for the events are:
Men's events
Event | Winner | Time | Year |
---|---|---|---|
Ch8+ | Shiplake College![]() | 16:36 | 2019 |
1st8+ | Canford School ![]() | 17:13 | 2014 |
2nd8+ | Eton College ![]() | 17:11 | 2018 |
3rd8+ | Hampton School ![]() | 17:46 | 2007 |
J16 Ch8+ | Hampton School ![]() | 17:25 | 2011 |
J16 1st8+ | Sir William Borlase's Grammar School ![]() | 17:53 | 2011 |
J16 2nd8+ | Hampton School ![]() | 17:51 | 2014 |
J15 Ch8+ | Aberdeen Schools RA | 17:54 | 2018 |
J15 1st8+ | St George's College ![]() | 18:12 | 2011 |
J15 2nd8+ | St Paul's School ![]() | 18:37 | 2012 |
J15 3rd8+ | Hampton School ![]() | 20:13 | 2013 |
J4x[n 2] | Maidenhead Rowing Club | 17:19.5 | 2018 |
J17 4x[n 2] | Westminster School ![]() | 18:20 | 2014 |
J4- | Westminster School ![]() | 18:41 | 2012 |
J4+ | George Watson's College ![]() | 18:42 | 2007 |
J16 4+ | Evesham Rowing Club ![]() | 19:17 | 2011 |
J15 4+ | Westminster School ![]() | 19:38 | 2012 |
Women's events
Event | Winner | Time | Year |
---|---|---|---|
W Ch 8+ | The Lady Eleanor Holles School ![]() | 18:28 | 2011 |
W Ch 4x- | Shiplake College![]() | 19:15 | 2022 |
WJ16 8+ | Henley Rowing Club ![]() | 19:02 | 2018 |
WJ15 8+ | Latymer Upper School ![]() | 19:33 | 2018 |
WJ 4x[n 2] | Latymer Upper School ![]() | 19:17 | 2018 |
WJ17 4x[n 2] | Henley Rowing Club ![]() | 20:56 | 2014 |
WJ 4- | Sir William Borlase's Grammar School ![]() | 20:37 | 2012 |
WJ 4+ | Henley Rowing Club ![]() | 20:12 | 2007 |
WJ16 4+ | Haberdashers' Monmouth School for Girls ![]() | 21:03 | 2002 |
Mixed events
Event | Winner | Time | Year |
---|---|---|---|
Mix 4x[n 2] | Evesham RC ![]() | 19:42 | 2013 |
Winners of all categories when last held
Event | Winner | Time |
---|---|---|
Ch 8+ | Shiplake College ![]() | 16:54 |
1st 8+ | Reading Blue Coat School ![]() | 17:45 |
2nd 8+ | Shiplake College ![]() | 17:31 |
3rd 8+ | Radley College ![]() | 18:06 |
J16 Ch8+ | Radley College ![]() | 17:42 |
J16 1st8+ | King's College School ![]() | 18:44 |
J16 2nd8+ | Radley College ![]() | 18:30 |
J15 Ch8+ | St Paul's School ![]() | 18:25 |
J15 1st8+ | Mossbourne Rowing Academy | 18:46 |
J15 2nd8+ | St Paul's School ![]() | 18:59 |
W Ch8+ | Henley Rowing Club ![]() | 18:56 |
W 1st8+ | Shiplake College ![]() | 19:15 |
W 2nd8+ | Henley Rowing Club ![]() | 19:38 |
WJ16 Ch8+ | Henley Rowing Club ![]() | 19:01 |
WJ16 1st8+ | St Paul's Girls' School | 19:55 |
WJ16 2nd8+ | St Paul's Girls' School | 21:10 |
WJ15 Ch8+ | Surbiton High School | 20:07 |
WJ15 1st8+ | Sir William Perkin's School | 20:31 |
WJ15 2nd8+ | Surbiton High School | 21:11 |
Ch 4x- | The Windsor Boys' School | 17:33 |
W Ch 4x- | Shiplake College ![]() | 19.15 |
Mix 4x- | Hinksey Sculling School | 19:19 |
Previous J18 eights winners
Previous J18 Women eights winners
Year | Time | Winner |
---|---|---|
2022 | 18:56 | Henley RC ![]() |
2021 | Cancelled | |
2020 | Cancelled | |
2019 | 18:44 | Henley RC ![]() |
2018 | 18:18 | Henley RC ![]() |
2017 | 5:25[n 8] | Headington School ![]() |
2016 | 19:28 | Headington School ![]() |
2015 | 19:43 | Headington School ![]() |
2014 | 18:49 | Headington School ![]() |
2013 | 19:17 | Headington School ![]() |
2012 | 19:02 | Lady Eleanor Holles School ![]() |
2011 | 18:28 | Lady Eleanor Holles School ![]() |
2010 | 19:52 | Headington School ![]() |
2009 | 18:56 | Lady Eleanor Holles School ![]() |
2008 | 10:56 | Lady Eleanor Holles School ![]() |
2007 | 18:51 | Maidenhead Rowing Club ![]() |
2006 | 19:37 | Headington School ![]() |
2005 | 19:32 | Headington School ![]() |
2004 | 19:27 | Kingston Grammar School ![]() |
2003 | 20:34 | Kingston Grammar School ![]() |
2002 | 19:11 | Headington School ![]() |
2001 | Cancelled | |
2000 | Lady Eleanor Holles School ![]() | |
1999 | 14:27 | Lady Eleanor Holles School ![]() |
1998 | 14:09 | Lady Eleanor Holles School ![]() |
1997 | 14:48 | Lady Eleanor Holles School ![]() |
1996 | 15:02 | Kingston Grammar School ![]() |
1995 [17] | Kingston Grammar School ![]() |
See also
Notes and references
- Notes
- In line with increased rationalisation globally to coxless fours see for example the 2006 abolition of the Prince Philip Challenge Cup and expansion of the Britannia Challenge Cup with the Prince Albert Challenge Cup for university student coxed fours at Henley.
- Quad. Ch, only used in the 8s category, denotes top boat (Championship entry for each school) for other symbols used (+ and -) see Rowing (sport)
- New Record.
- Shortened course.
- Shortened course.
- Held in November of the 1947/48 school year
- Held in November of the 1946/47 school year
- Shortened course.
- References
- "About the Race" Schools Head of the River Race Westminster School. Retrieved 2014-11-18.
- Rowing, British (23 March 2017). "Announcement! @schoolshead course has been shortened to finish at the bandstand due to current weather conditions #SHORR2017". @BritishRowing. Retrieved 16 March 2019.
- "Schools' Head CANCELLED".
- "Schools' Head 2021 - Details". www.shorr.org.uk. Retrieved 1 June 2021.
- "Schools Head results 2004". Archived from the original on 6 April 2004.
- "Schools Head results 2003". Archived from the original on 30 April 2003.
- "Schools Head results 2002". Archived from the original on 14 April 2002.
- "Schools Head results 2001". Archived from the original on 3 August 2001.
- "Unprecedented tie". The Daily Telegraph. London. 17 March 2000. p. 42.
- "Schools Head results 1999". Archived from the original on 14 September 2000.
- "Schools Head results 1998". Archived from the original on 23 April 2000.
- "Schools Head results 1997". Archived from the original on 15 September 2000.
- "Schools Head results 1996". Archived from the original on 26 February 2000.
- "Schools Head results 1995". Archived from the original on 18 June 1997.
- "Eton College Chronicle, May 1994".
- Results pre-1994 from The Times Digital Archive
- "1995 Kingstonian Magazine".