South Gloucestershire Council elections
South Gloucestershire Council is the local authority for the a unitary authority of South Gloucestershire, England. It was created on 1 April 1996, covering the area of the abolished Kingswood and Northavon districts, and also taking on the services previously provided by the former Avon County Council in the area.
Political control
Since the first election to the council in 1995 political control of the council has been held by the following parties:[1]
Party in control | Years | |
---|---|---|
No overall control | 1995–1999 | |
Liberal Democrats | 1999–2003 | |
No overall control | 2003–2015 | |
Conservative | 2015–2023 | |
No overall control | 2023–present |
Chair of Council
The current Chair of Council is Councillor Sanjay Shambhu. The Vice Chair is Councillor Judy Adams.
The Chair is elected annually by councillors and is a non-political role. The role of the chair is to lead official council meetings and represent the council at events. The Chair of Council since 1996 have been:[2]
Councillor | Party | From | To | |
---|---|---|---|---|
Sanjay Shambhu[3] | Conservatives (UK) | 2022 | 2023 | |
Ruth Davis | Liberal Democrats | 2021 | 2022 | |
June Bamford | Conservative | 2020 | 2021 | |
Brian Allinson | Conservative | 2019 | 2020 | |
Rachael Hunt | Conservative | 2018 | 2019 |
2017/18 – Cllr Ian Blair
2015/16 and 2016/17 – Cllr Erica Williams
2014/15 – Cllr Howard Gawler
2013/14 – Cllr Ian Boulton
2012/13 – Cllr Janet Biggin
2011/12 – Cllr Mike Drew
2010/11 – Cllr Janet Biggin
2009/10 – Cllr Shirley Holloway
2008/09 – Cllr Brian Freeguard
2007/08 – Cllr Sandra O’Neill
2006/07 – Cllr Jim Cullimore
2005/06 – Cllr Alan Lawrance
2004/05 – Cllr June Lovell
2003/04 – Cllr Sue Walker
2002/03 – Cllr Jeanette Ward
2001/02 – Cllr Alan Bracey
1999/20 and 2000/01 – Cllr Arthur Adams
1998/99 – Cllr Rudi Springer
1997/98 – Cllr Sue Hope
1996/97 – Cllr Les Bishop
1995/96 – Cllr Eddie Gadsby
Leadership
The leaders of the council since 1999 have been:[4]
Councillor | Party | From | To | |
---|---|---|---|---|
Neil Halsall[5] | Liberal Democrats | 1999 | 13 Jul 2005 | |
Ruth Davis | Liberal Democrats | 13 Jul 2005 | 6 Jun 2007 | |
John Calway | Conservative | 6 Jun 2007 | Aug 2014 | |
Matthew Riddle[6] | Conservative | 1 Sep 2014 | 16 May 2018 | |
Toby Savage | Conservative | 16 May 2018 |
Council elections
- 1995 South Gloucestershire Council election
- 1999 South Gloucestershire Council election (New ward boundaries)[7]
- 2003 South Gloucestershire Council election[8]
- 2007 South Gloucestershire Council election (New ward boundaries)[9]
- 2011 South Gloucestershire Council election
- 2015 South Gloucestershire Council election
- 2019 South Gloucestershire Council election (New ward boundaries)[10]
- 2023 South Gloucestershire Council election
By-election results
1995–1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | 1,357 | 54.5 | |||
Liberal Democrats | 570 | 22.9 | |||
Conservative | 561 | 22.5 | |||
Majority | 787 | 31.6 | |||
Turnout | 2,488 | 29.4 | |||
Labour hold | Swing | ||||
1999–2003
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | 1,061 | 48.1 | +14.2 | ||
Labour | 768 | 34.8 | +2.7 | ||
Liberal Democrats | 379 | 17.2 | -16.8 | ||
Majority | 293 | 13.3 | |||
Turnout | 2,208 | 39.7 | |||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | 575 | 63.2 | +1.8 | ||
Conservative | 194 | 21.3 | +8.7 | ||
Labour | 141 | 15.5 | -10.5 | ||
Majority | 381 | 41.9 | |||
Turnout | 910 | 17.9 | |||
Liberal Democrats hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | 1,220 | ||||
Conservative | 1,127 | ||||
Liberal Democrats | 797 | ||||
Liberal Democrats | 787 | ||||
Labour | 734 | ||||
Labour | 681 | ||||
Turnout | 5,346 | 33.7 | |||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | 430 | 51.7 | -6.2 | ||
Conservative | 273 | 32.8 | +7.9 | ||
Labour | 129 | 15.5 | -1.7 | ||
Majority | 157 | 18.9 | |||
Turnout | 832 | 27.1 | |||
Liberal Democrats hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | 1,303 | 55.0 | -9.8 | ||
Conservative | 770 | 32.5 | +13.1 | ||
Liberal Democrats | 294 | 12.4 | -3.4 | ||
Majority | 533 | 22.5 | |||
Turnout | 2,367 | 29.3 | |||
Labour hold | Swing | ||||
2003–2007
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | 487 | 44.8 | -8.5 | ||
Conservative | 458 | 42.1 | +13.2 | ||
Labour | 142 | 13.1 | -4.7 | ||
Majority | 29 | 2.7 | |||
Turnout | 1,087 | 34.6 | |||
Liberal Democrats hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | 1,036 | 56.6 | -6.9 | ||
Liberal Democrats | 422 | 23.0 | +9.1 | ||
Labour | 373 | 20.4 | -2.1 | ||
Majority | 614 | 33.6 | |||
Turnout | 1,831 | 31.7 | |||
Conservative hold | Swing | ||||
2007–2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Dave Hockey | 1,624 | |||
Liberal Democrats | Pat Hockey | 1,546 | |||
Conservative | John Farbrother | 1,179 | |||
Conservative | Sarah Kitching | 1,165 | |||
Labour | Terry Trollope | 225 | |||
Labour | Ray Bazeley | 162 | |||
Turnout | 5,901 | 54.0 | |||
Liberal Democrats hold | Swing | ||||
References
- "Council compositions". The Elections Centre. Retrieved 3 May 2016.
- "Council minutes". South Gloucestershire Council. Retrieved 6 April 2023.
- "New chair and vice chair of South Gloucestershire Council elected". Gazette. 23 May 2022. Retrieved 6 April 2023.
- "Council minutes". South Gloucestershire Council. Retrieved 25 June 2022.
- "Council elects new Lib Dem leader". BBC News. 14 July 2005. Retrieved 25 June 2022.
- "Matthew Riddle to become new Leader of South Gloucestershire Council". South Gloucestershire Council. 2 September 2014. Retrieved 25 June 2022.
- "The District of South Gloucestershire (Electoral Changes) Order 1998". legislation.gov.uk. 3 November 1998. Retrieved 4 October 2015.
- "South Gloucestershire". BBC News Online. Retrieved 16 August 2009.
- "The District of South Gloucestershire (Electoral Changes) Order 2007". legislation.gov.uk. 25 January 2007. Retrieved 3 November 2015.
- "The District of South Gloucestershire (Electoral Changes) Order 2018". legislation.gov.uk. 26 April 2018. Retrieved 3 May 2019.
- "View district candidates (by name)". South Gloucestershire Council. Retrieved 16 August 2009.