Stephanie Au
Stephanie Au Hoi-shun (Chinese: 歐鎧淳; Jyutping: au1 hoi2 seon4; born 30 May 1992) is a Hong Kong competitive swimmer. She is a four-time Olympian, having represented Hong Kong at the 2008, 2012, 2016 and 2020 Summer Olympics.[1][2] She also represented Hong Kong in four editions of FINA World Aquatics Championships (2013, 2015, 2019, 2022) and FINA World Swimming Championships (25 m) (2008, 2014 2018, 2021) respectively.
![]() Stephanie Au at the 2009 East Asian Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Stephanie Au Hoi-shun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Hong Kong | 30 May 1992|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 56.5 kg (125 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Backstroke, freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | University of California, Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Au is the holder of 18 Hong Kong national records, plus former record holder in 8 other events. Currently she holds long course records in the 800 m freestyle, 50m, 100m backstroke, short course records in 800 m and 1500 m freestyle, 50m, 100, 200m backstroke, together with all long course and short course women's relay records (4×100 m medley, 4×100 m freestyle and 4×200 m freestyle relay).[3][4]
She studied at Sacred Heart Canossian College.[5], and swam for the University of California, Berkeley, from which she graduated with a degree in environmental economics and policy in 2014.[6] She is also a winner of the 24th Hong Kong Outstanding Students Awards.[7]
She represented Hong Kong at the 2020 Summer Olympics held in Tokyo, Japan.[8]
References
- "Stephanie Au Selected as Hong Kong's Flag Bearer". Swimming World Magazine. 13 July 2016. Retrieved 7 August 2016.
- "Hoi Shun Stephanie Au". Olympics Fan Guide. ESPN. Retrieved 19 February 2011.
- "Hong Kong Long Course Records" (PDF). Hong Kong Records (Provisional). Hong Kong Amateur Swimming Association. Retrieved 19 February 2011.
- "Hong Kong Short Course Records" (PDF). Hong Kong Records (Provisional). Hong Kong Amateur Swimming Association. Retrieved 19 February 2011.
- "Records of Inter-School Swimming Championships". Hong Kong Island & Kowloon Secondary Schools Regional Committee. Archived from the original on 10 August 2016. Retrieved 19 February 2011.
- Yen, Ruey (31 July 2016). "Rio 2016 Olympic Calympian: Stephanie Au, Women's swimming, Hong Kong". SB Nation. Retrieved 7 August 2016.
- "Past Winners". Hong Kong Outstanding Students Awards. Youth Arch Foundation. Archived from the original on 21 July 2011. Retrieved 19 February 2011.
- "After Hong Kong airport protest chaos, Stephanie Au qualifies for Olympics". South China Morning Post. 17 August 2019. Retrieved 1 March 2020.