Throwing Muses discography
This is the discography for the work of rock band Throwing Muses.
| Throwing Muses discography | |
|---|---|
| Studio albums | 10 | 
| Live albums | 2 | 
| Compilation albums | 4 | 
| EPs | 5 | 
| Singles | 14 | 
| Soundtrack albums | 1 | 
Albums
    
    Studio albums
    
| Year | Album details | UK Album Chart | 
|---|---|---|
| 1985 | Throwing Muses ("The Doghouse Cassette") 
 | - | 
| 1986 | Untitled (a.k.a. Throwing Muses) 
 | - | 
| 1988 | House Tornado 
 | - | 
| 1989 | Hunkpapa 
 | 59 | 
| 1991 | The Real Ramona 
 | 26 | 
| 1992 | Red Heaven 
 | 13 | 
| 1995 | University 
 | 10 | 
| 1996 | Limbo | 36 | 
| 2003 | Throwing Muses 
 | 75 | 
| 2013 | Purgatory / Paradise 
 | — | 
| 2020 | Sun Racket 
 | — | 
Live albums
    
| Year | Album details | 
|---|---|
| 1992 | The Curse 
 | 
| 2001 | Live In Providence 
 | 
Compilation albums
    
| Year | Album details | Notes | 
|---|---|---|
| 1986 | Doctor Death's Volume I - Cette Enfant Me Fia Mourir 
 | Song, "Fish" | 
| 1987 | Lonely Is an Eyesore 
 | Song, "Fish" | 
| 1987 | Just Say Yes 
 | Song, "A Feeling" | 
| 1991 | Just Say Anything 
 | Song, "Not Too Soon" | 
| 1995 | This Is Fort Apache 
 | Song, "Run Letter" | 
| 1995 | Huh 6 
 | Song, "Start" | 
| 1996 | Indie Rock Blueprint 
 | Song, "Serene Swing" | 
| 1996 | WRAS 88.5fm Present: Radio ODDyssey 
 | Song, "Hazing" | 
| 1998 | In a Doghouse 
 | Compilation of early recordings | 
| 2005 | 1980 Forward - Celebrating 25 Years 
 | Song, "Mania" | 
| 2011 | Anthology 
 | Bonus disc of rarities | 
EPs
    
| Year | EP details | 
|---|---|
| 1984 | Stand Up 
 | 
| 1987 | Chains Changed 
 | 
| 1987 | The Fat Skier 
 | 
| 1991 | Counting Backwards 
 | 
| 1997 | Live To Tape 
 | 
Singles
    
| Year | Title | US Alt.[1] | UK[2] | Album | B-Sides | 
|---|---|---|---|---|---|
| 1988 | "Saving Grace" | - | - | House Tornado | |
| "The River" | - | - | |||
| 1989 | "Dizzy" | 8 | 85 | Hunkpapa | "Mania (live)" and "Downtown (live)" | 
| 1991 | "Counting Backwards" | 11 | 70 | The Real Ramona | "Same Sun", "Cottonmouth" and "Amazing Grace" | 
| "Not Too Soon" | - | - | "Cry Baby Cry"(Lennon–McCartney), "Him Dancing" (remix) and "Dizzy" (remix | ||
| 1992 | "Firepile" | - | 46 | Red Heaven | "Manic Depression", "City of the Dead", "Jak," "Ride Into The Sun" and "Handsome Woman" | 
| 1994 | "Bright Yellow Gun" | 20 | 51 | University | "Crayon Sun", "Red Eyes" and "Like A Dog" | 
| 1995 | "Shimmer" | - | - | ||
| "Snakeface" | - | - | |||
| 1996 | "Ruthie's Knocking" | - | - | Limbo | "Tar Moochers", "Serene Swing" and "Limbobo" | 
| "Shark" | - | 53 | |||
| "Freeloader" | - | - | "If...", "Take" (live) and "Heel Toe" | ||
| 2003 | "Mercury" | - | - | Throwing Muses | |
| "Portia" | - | - | |||
| 2020 | "Dark Blue" | - | - | Sun Racket | |
| "Bo Diddley Bridge" | - | – | |||
| "Frosting" | - | - | 
References
    
- "Throwing Muses: Alternative Airplay chart history". Billboard. Retrieved 13 November 2020.
- "THROWING MUSES | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 13 November 2020.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.