Uday Shankar (businessman)
Uday Shankar (born 16 September 1962) is an Indian media executive and former journalist.[1] As of 2021, he was the President of The Walt Disney Company Asia Pacific, and chairman of Star India and The Walt Disney Company India.
Uday Shankar | |
---|---|
![]() Uday Shankar in a conference | |
Born | |
Alma mater | Patahi High School, New Delhi Times School of Journalism |
Occupation(s) | President, The Walt Disney Company Asia Pacific Chairman, Star India Chairman, The Walt Disney Company India |
Years active | 1996–present |
Employer | The Walt Disney Company |
Awards | Best CEO at Forbes India Leadership Award 2015 |
Early life
Uday Shankar was born on 16 September 1962 in Bihar. His father was a civil engineer by profession and wanted to see his son as a civil servant. However, he chose to study the liberal arts, much to disappointment of his father. He studied the sciences for his board examination. Shankar got his early education in Bihar. He moved to Delhi to pursue post-graduate studies from Jawaharlal Nehru University and then did his M. Phil. in economic history at Jawaharlal Nehru University. His M.Phil. thesis dealt with the transformation of Bihar into a colonial economy by the Birish in theate 18th - early 19th century. [2] He tried for the Civil Services Examination conducted by Union Public Service Commission (UPSC) and passed the preliminary and main rounds; he then enrolled at Times School of Journalism in Delhi and earned a diploma in journalism.
Career
Uday Shankar started his career as a political correspondent with The Times of India at Patna. After a brief stint with Times of India He came back to Delhi and worked for environmental magazine Down to Earth.
Shankar began his career in the TV-News industry at Zee TV as a news producer and rose rapidly. From Zee TV, he moved to Home TV, Sahara Samay, Aaj Tak and finally Star News as its chief executive officer (CEO).
Later, he was appointed as chairman and CEO of Star India to oversee its entire broadcasting operations.
On 5 December 2017, Shankar was appointed as president of 21st Century Fox for Asia. The new role would oversee Fox's television and online video platform business across the region, and the President of Fox Networks Group Asia would report to Shankar.[3]
On 13 December 2018, The Walt Disney Company announced that Shankar would lead Disney's Asia Pacific region and be chairman of Disney India after the acquisition of 21st Century Fox closes.[4] On 1 April 2019, Shankar, as president Disney Asia Pacific, announced the restructuring of the complete entity of Star India and Disney.[5]
On 8 October 2020, he has stepped down from his current role of President - APAC, The Walt Disney Direct-to-Consumer & International and Chairman Star & Disney India, he will be transitioning out by 31 December 2020.[6]
He also serves as the Vice President of FICCI. Earlier, he served with the same as the President of the M&E (Media & Entertainment) sector.[7]
Awards
References
- Ojha, Abhilasha (December 2012). "Uday Shankar's rise to the top of the television world". The Caravan. Retrieved 30 December 2019.
- "Star trek: The story of Uday Shankar". Hindustan Times. Retrieved 13 July 2019.
- Frater, Patrick (5 December 2017). "Uday Shankar to Head 21st Century Fox in Asia". Variety. Retrieved 3 January 2019.
- Clarke, Stewart (13 December 2018). "Disney Sets Out International Leadership Team Post-Fox Deal". Variety. Retrieved 14 December 2018.
- Frater, Patrick (1 April 2019). "Disney Gives Leadership Roles to Several Fox Staffers in Asia Reshuffle". Variety. Retrieved 2 April 2019.
- "Uday Shankar quits as Star & Disney India Chairman". economictimes.indiatimes.com. Retrieved 8 October 2020.
- "FICCI". ficci.in. Retrieved 22 December 2019.
- "Uday Shankar, CEO Star India receives Mumbai Press Club's RedInk award". indiainfoline.com. Retrieved 13 July 2019.
- "Uday Shankar receives W Bengal govt award". mxmindia.com. Retrieved 13 July 2019.
- "Uday Shankar: Making Star shine". forbesindia.com. Retrieved 13 July 2019.
External links
- Profile at Walt Disney Direct-to-Consumer & International Media Center
Lenotel TV DTH Channels & Services List
Entertainment Channels
Channel/Service Name (DTH & Cable Services) | EPG No. |
---|---|
Star Plus | 10106 |
Sony Entertainment Television | 10107 |
Star One | 10108 |
Zee TV | 10109 |
Sony SAB | 10110 |
Colors | 10111 |
Sahara One | 10112 |
NDTV Imagine | 10113 |
Zee Smile | 10118 |
9X | 10131 |
Star Utsav | 10132 |
Sahara Firangi | 10133 |
DD National | 10188 |
AXN | 10205 |
Star World | 10206 |
Zee Café | 10207 |
BBC Entertainment | 10211 |
Movies Channels
Channel/Service Name (DTH & Cable Services) | EPG No. |
---|---|
Fest2 | 20304 |
Sony MAX | 20305 |
Star Gold | 20306 |
Zee Cinema | 20307 |
UTV Movies | 20308 |
Colors Cineplex | 20309 |
Sahara Filmy | 20310 |
Star Flex | 20311 |
Enterr10 | 20312 |
Movies38 | 20313 |
UTV Action | 20319 |
Zee Premier | 20320 |
Zee Action | 20322 |
Zee Classic | 20324 |
B4U Movies | 20325 |
Star Movies | 20404 |
HBO | 20405 |
Zee Studio | 20406 |
Sony PIX | 20407 |
WB | 20408 |
UTV World Movies | 20409 |
Fest2 Movies | 20410 |
Colors Lumiplex | 20411 |
TCM | 20412 |
NDTV Lumière | 20413 |
MGM | 20417 |
Music Channels
Channel/Service Name (DTH & Cable Services) | EPG No. |
---|---|
MTV | 40503 |
Channel V | 40504 |
Star Beats | 40505 |
Zee ETC Bollywood | 40506 |
Sony MIX | 40507 |
Zoom TV | 40508 |
Zee Muzic | 40509 |
Mastiii | 40510 |
Music India | 40511 |
9XM | 40512 |
B4U Music | 40513 |
E24 | 40517 |
UTV Bindass | 40519 |
VH1 | 40576 |
News Channels
Channel/Service Name (DTH & Cable Services) | EPG No. |
---|---|
Star News | 60605 |
Zee News | 60606 |
Aaj Tak | 60607 |
India TV | 60608 |
NDTV India | 60609 |
UTV News | 60610 |
IBN7 | 60611 |
News 24 | 60612 |
Live India | 60613 |
News Nation | 60614 |
Sahara Samay | 60615 |
India News | 60617 |
Lemon TV | 60618 |
TV9 Bharatvarsh | 60619 |
Tez | 60620 |
Day & Night News | 60621 |
7TV News Metro | 60623 |
CNEB | 60624 |
Jain TV | 60627 |
Total TV | 60630 |
DD News | 60680 |
Lok Sabha TV | 60683 |
Rajya Sabha TV | 60684 |
NDTV 24x7 | 60701 |
Star Welts | 60702 |
Times Now | 60703 |
Zee Welts | 60704 |
Headlines Today | 60705 |
CNN IBN | 60706 |
News 9 | 60707 |
UTV Welts | 60708 |
News X | 60710 |
7TV News | 60713 |
7TV Museum | 60717 |
DD India | 60750 |
CNN | 60757 |
BBC World News | 60758 |
Russia Today | 60761 |
Gemini News | 61704 |
Star Gantalu | 61705 |
Zee 24 Gantalu | 61706 |
Elu Neku | 61707 |
Swathantra Telugu | 61708 |
NDTV Janatalu | 61709 |
UTV Varthalu | 61710 |
IBN Velu | 61711 |
ETV2 | 61712 |
HYTV | 61713 |
Mahaa News | 61714 |
I News | 61715 |
TV5 News | 61717 |
RK News | 61718 |
TV9 Telugu | 61719 |
Nelu | 61720 |
HMTV | 61721 |
NTV Telugu | 61723 |
Studio N | 61724 |
ABN Andhra Jyothy | 61725 |
Sakshi TV | 61728 |
Sun News | 62304 |
Star Manineram | 62305 |
Zee 24 Manineram | 62306 |
Thalai Makkal | 62307 |
TV9 Tamil | 62308 |
NDTV Janamurai | 62309 |
UTV Seithigal | 62310 |
IBN Thalai | 62311 |
Times Now Tamil | 62313 |
Raj News 24x7 | 62314 |
Kalaignar Seithigal | 62316 |
Jaya Plus | 62317 |
Malamai TV | 62322 |
Udaya News | 62804 |
Star Gantegalu | 62805 |
Zee 24 Gantegalu | 62806 |
Eadya Veka | 62807 |
Swathantra Kannada | 62808 |
NDTV Janategalu | 62809 |
UTV Varthegalu | 62810 |
IBN Janasri | 62811 |
Suvarna News | 62814 |
Raj News Kannada | 62818 |
TV9 Kannada | 62819 |
Vez | 62820 |
Star Manikkural | 63305 |
Zee 24 Manikkural | 63306 |
Nama Janam | 63307 |
Kairali People | 63308 |
NDTV Janam | 63309 |
UTV Varthakal | 63310 |
IBN Mathrubhumi | 63311 |
Times Now Malayalam | 63313 |
Asianet News | 63315 |
Manorama News | 63320 |
India Vision | 63321 |
Hamar TV | 63706 |
ETV Bihar/Jharkhand | 63707 |
Sahara Samay Bihar/Jharkhand | 63711 |
ETV Rajasthan | 63808 |
DD Rajasthan | 63891 |
ETV Uttar Pradesh/Uttarakhand | 63909 |
Sahara Samay Uttar Pradesh/Uttarakhand | 63913 |
DD Uttar Pradesh | 63991 |
ETV Madhya Pradesh/Chhattisgarh | 64002 |
Sahara Samay Madhya Pradesh/Chhattisgarh | 64006 |
Zee 24 Ghante Chhattisgarh | 64008 |
DD Madhya Pradesh | 64091 |
Times Now Urdu | 64101 |
ETV Urdu | 64102 |
Zee Salaam | 64104 |
DD Urdu | 64171 |
DD Kashir | 64172 |
Zee Punjabi | 64602 |
Punjabi Takk | 64603 |
PTC News | 64604 |
NDTV Sanjha | 64605 |
UTV Khabaran | 64606 |
Times Now Punjabi | 64607 |
Halat TV | 64608 |
Star Majha | 65305 |
Zee 24 Taas | 65306 |
Rokh Makh | 65307 |
Swathantra Marathi | 65308 |
NDTV Majha | 65309 |
UTV Batmya | 65310 |
IBN Lokmat | 65311 |
Jai Maharashtra | 65313 |
TV9 Marathi | 65319 |
Mez | 65320 |
Star Asmita | 65805 |
Zee 24 Kalak | 65806 |
Rokh Pakh | 65807 |
Jandeshi TV | 65808 |
NDTV Asmita | 65809 |
UTV Sandesh | 65810 |
IBN Loksattyo | 65811 |
Times Now Gujarati | 65813 |
TV9 Gujarati | 65814 |
Star Ananda | 66305 |
Zee 24 Ghanta | 66306 |
Lokh Bakh | 66307 |
Swadhin Bangla | 66308 |
NDTV Ananda | 66309 |
UTV Sambad | 66310 |
IBN Joksanda | 66311 |
TV9 Bangla | 66319 |
Bej | 66320 |
Tara Newz | 66322 |
NE Bangla | 66323 |
Kolkata TV | 66324 |
Star Oshanda | 66805 |
Zee 24 Ghantia | 66806 |
Lokh Jakh | 66807 |
Bandesha TV | 66808 |
NDTV Oshanda | 66809 |
UTV Kanak | 66810 |
IBN Joksattyo | 66811 |
Times Now Odia | 66813 |
TV9 Odia | 66814 |
Odisha TV | 66821 |
NE TV | 67310 |
News Live | 67311 |
Business Channels
Channel/Service Name (DTH & Cable Services) | EPG No. |
---|---|
NDTV Profit | 60772 |
CNBC TV18 | 60773 |
Zee Profit | 60774 |
UTVi | 60775 |
ET Now | 60776 |