Violetta Sierova
Violetta Ruslanivna Sierova (Ukrainian: Віолетта Русланівна Сєрова; born 24 February 2007) is a Ukrainian pair skater. With her skating partner, Ivan Khobta, she is the 2023 World Junior bronze medalist and a two-time silver medalist on the ISU Junior Grand Prix series (2022 JGP Poland I and 2022 JGP Poland II). Competing as seniors, they are the 2022 Ice Challenge bronze medalists and 2021 Ukrainian national champions.
Violetta Sierova | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||
Native name | Віолетта Русланівна Сєрова (Ukrainian) | |||||||||||||
Full name | Violetta Ruslanivna Sierova | |||||||||||||
Alternative names | Serova Violetta/Viktoriia Bychkova | |||||||||||||
Country represented | ![]() | |||||||||||||
Born | Kyiv, Ukraine | 24 February 2007|||||||||||||
Home town | Kyiv | |||||||||||||
Height | 1.56 m (5 ft 1+1⁄2 in) | |||||||||||||
Partner | Ivan Khobta | |||||||||||||
Coach | Filip Zalevski | |||||||||||||
Former coach | Elena Kozhaeva | |||||||||||||
Choreographer | Filip Zalevski, Oleksii Oliinyk | |||||||||||||
Skating club | Sport School Leader Kyiv | |||||||||||||
Training locations | Chemnitz, Germany Bergamo, Italy Oberstdorf, Germany | |||||||||||||
Began skating | 2010 | |||||||||||||
ISU personal best scores | ||||||||||||||
Combined total | 159.39 2023 Junior Worlds | |||||||||||||
Short program | 58.47 2023 Junior Worlds | |||||||||||||
Free skate | 100.92 2023 Junior Worlds | |||||||||||||
Medal record
|
Programs
With Khobta
Season | Short program | Free skating | Exhibition |
---|---|---|---|
2022–2023 [1] |
|
| |
2021–2022 [2] |
|
Competitive highlights
CS: Challenger Series; JGP: Junior Grand Prix
With Khobta
International [3] | |||||
---|---|---|---|---|---|
Event | 18–19 | 19–20 | 20–21 | 21–22 | 22–23 |
Worlds | 22nd | ||||
Europeans | 9th | ||||
CS Warsaw Cup | 6th | ||||
Ice Challenge | 3rd | ||||
International: Junior [3] | |||||
Junior Worlds | 6th | 3rd | |||
JGP Final | 5th | ||||
JGP Austria | 7th | ||||
JGP Poland | 2nd1 | ||||
2nd2 | |||||
JGP Slovakia | 5th | ||||
International: Advanced novice [3] | |||||
Ice Star | 1st N | ||||
Volvo Open Cup | 1st N | ||||
National [3] | |||||
Ukrainian Champ. | 2nd | 2nd | 1st | WD | |
Ukrainian Junior | 2nd | 1st | 1st | 1st | |
Ukrainian Novice | 1st | 1st | |||
1JGP Poland I; 2JGP Poland II TBD = Assigned Levels: N = Novice |
References
- "Violetta SIEROVA / Ivan KHOBTA: 2022/23". International Skating Union. Retrieved 1 October 2022.
- "Violetta SIEROVA / Ivan KHOBTA: 2021/22". International Skating Union. Archived from the original on 8 March 2022.
- "Violetta SIEROVA / Ivan KHOBTA: Competition Results". International Skating Union. Retrieved 1 October 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.