World Competitiveness Yearbook

The World Competitiveness Yearbook is an annual report published by the Swiss-based International Institute for Management Development (IMD) on the competitiveness of nations and has been published since 1989.[1] The yearbook benchmarks the performance of 63 countries based on 340 criteria measuring different facets of competitiveness. It uses two types of data:

  • 2/3 hard statistical data (international/national sources)
  • 1/3 survey data (Executive Opinion Survey)

Ranking of countries in 5-year periods

World Competitiveness Yearbook, in period of 9 years, with latest year reported.[2][lower-alpha 1]
Nation/Territory199720022007201220172019[lower-alpha 2] 2020[3] 2021[4] 2022[4]
 Singapore282431 1 5 3
 Hong Kong3133112 5 7 5
 United States111243 10 10 10
 Switzerland1256324 3 1 2
 United Arab Emirates---16105 9 9 12
 Netherlands4481156 4 4 6
 Ireland109142067 12 13 11
 Denmark13651378 2 3 1
 Sweden19129599 6 2 4
 Qatar---101710 14 17 18
 Norway5141381111 7 6 9
 Luxembourg82412812 15 12 13
 Canada671061213 8 14 14
 China272815231814 20 16 17
 Finland7317171515 13 11 8
 Taiwan18201871416 11 8 7
 Germany16171691317 17 15 15
 Australia151012152118 18 22 19
 Austria201511212519 16 19 20
 Iceland21117262020 21 21 16
 New Zealand111819241621 22 20 31
 Malaysia142423142422 27 25 32
 United Kingdom91620181923 19 18 23
 Israel252621192224 26 27 25
 Thailand313133302725 29 28 33
 Saudi Arabia----3626 24 32 24
 Belgium231925252327 25 24 21
 South Korea302929222928 23 23 27
 Lithuania--31363329 31 30 29
 Japan172724272630 34 31 34
 France222528293131 32 29 28
 Indonesia384754424232 40 37 44
 Czech Republic333232332833 33 34 26
 Kazakhstan---323234 42 35 43
 Estonia-2122313035 28 26 22
 Spain262330393436 36 39 36
 Slovenia-3540514337 35 40 38
 Poland434552343838 39 47 50
 Portugal323339413939 37 36 42
 Latvia----4040 41 38 35
 Cyprus----3741 30 33 40
 Chile242226283542 38 44 45
 India414127354543 43 43 37
 Italy393442404444 44 41 41
 Russia464443484645 50 - -
 Philippines294045434146 45 52 48
 Hungary373035455247 47 42 39
 Bulgaria--41544948 48 53 53
 Romania--44535049 51 48 51
 Mexico404347374850 53 55 55
 Turkey354948384751 46 51 52
 Colombia454238525452 54 56 57
 Slovakia-3834475153 57 50 49
 Ukraine--46566054 55 - -
 Peru---445555 52 58 54
 South Africa423950505356 59 62 60
 Jordan--37495657 58 49 56
 Greece363636585758 49 46 47
 Brazil343749466159 56 57 59
 Croatia--53575960 60 59 46
 Argentina284851555861 62 63 62
 Mongolia----6262 61 60 61
 Venezuela444655596363 63 66 63
 Bahrain - - - - - - - - 30
 Botswana - - - - - - - 61 58

See also

Notes

  1. Search Criteria: Competitiveness ranking, Consolidated rankings, Overall competitiveness, All countries, All years
  2. Latest year reported.

References

  1. "IMD International". IMD. Retrieved 2016-02-07.
  2. "IMD World Competitiveness Online - Custom Search". IMD World Competitiveness Online. Retrieved 14 September 2019.{{cite web}}: CS1 maint: url-status (link)
  3. "World Competitiveness Ranking 2020". IMD business school. Retrieved 2020-06-17.
  4. "World Competitiveness Rankings - IMD". IMD business school. Retrieved 2022-06-16.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.