1998 Rose Bowl
The 1998 Rose Bowl was a college football bowl game, part of the 1997–98 college bowl season, played on January 1, 1998 at the Rose Bowl in Pasadena, California.
| 1998 Rose Bowl | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84th Rose Bowl Game | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| Date | January 1, 1998 | ||||||||||||||||||||||
| Season | 1997 | ||||||||||||||||||||||
| Stadium | Rose Bowl Stadium | ||||||||||||||||||||||
| Location | Pasadena, California | ||||||||||||||||||||||
| MVP | Brian Griese (Michigan quarterback) | ||||||||||||||||||||||
| Favorite | Michigan by 7 points[1] | ||||||||||||||||||||||
| National anthem | Washington State University Cougar Marching Band | ||||||||||||||||||||||
| Referee | Dick Burleson (SEC) | ||||||||||||||||||||||
| Halftime show | Washington State Cougar Marching Band, Michigan Marching Band | ||||||||||||||||||||||
| Attendance | 101,219 | ||||||||||||||||||||||
| United States TV coverage | |||||||||||||||||||||||
| Network | ABC | ||||||||||||||||||||||
| Announcers | Keith Jackson (play-by-play) Bob Griese (analyst) Lynn Swann (sideline) | ||||||||||||||||||||||
References
- "The Latest Line". Pittsburgh Post-Gazette. January 1, 1998. p. B-8.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.