Bernd Schuster
Bernd Schuster (born 22 December 1959) is a former German football player. He has played for the German national team.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Bernhard Schuster | ||
| Date of birth | 22 December 1959 | ||
| Place of birth | Augsburg, West Germany | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Beşiiktaş | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1978-1980 1980-1988 1988-1990 1990-1993 1993-1996 1996-1997 |
Köln Barcelona Real Madrid Atlético Madrid Bayer Leverkusen Universidad Nacional | ||
| National team | |||
| 1980-1984 | Germany | ||
| Teams managed | |||
| 1997-1998 1998-1999 2001-2003 2003-2004 2004-2005 2005-2007 2007-2008 2010- |
Fortuna Köln Köln Xerez Shakhtar Donetsk Levante Getafe Real Madrid Beşiktaş | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Germany | League | |||
| 1978/79 | Köln | Bundesliga | 24 | 1 |
| 1979/80 | 32 | 9 | ||
| 1980/81 | 5 | 0 | ||
| Spain | League | |||
| 1980/81 | Barcelona | La Liga | 23 | 11 |
| 1981/82 | 13 | 8 | ||
| 1982/83 | 28 | 7 | ||
| 1983/84 | 22 | 7 | ||
| 1984/85 | 32 | 11 | ||
| 1985/86 | 22 | 10 | ||
| 1986/87 | 0 | 0 | ||
| 1987/88 | 30 | 9 | ||
| 1988/89 | Real Madrid | La Liga | 33 | 7 |
| 1989/90 | 28 | 6 | ||
| 1990/91 | Atlético Madrid | La Liga | 29 | 4 |
| 1991/92 | 34 | 6 | ||
| 1992/93 | 22 | 1 | ||
| Germany | League | |||
| 1993/94 | Bayer Leverkusen | Bundesliga | 28 | 5 |
| 1994/95 | 23 | 2 | ||
| 1995/96 | 8 | 1 | ||
| Mexico | League | |||
| 1996/97 | Universidad Nacional | Primera División | 9 | 0 |
| Country | Germany | 120 | 18 | |
| Spain | 316 | 87 | ||
| Mexico | 9 | 0 | ||
| Total | 445 | 105 | ||
International career statistics
| Germany national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1979 | 5 | 0 |
| 1980 | 6 | 1 |
| 1981 | 3 | 2 |
| 1982 | 1 | 0 |
| 1983 | 4 | 1 |
| 1984 | 2 | 0 |
| Total | 21 | 4 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)