Chuquisaca Department
Chuquisaca is a department in Bolivia.[1] The capital city is Sucre, which is also the capital of Bolivia.
Department of Chuquisaca  | |
|---|---|
![]() Laguna de Culpina  | |
![]() Flag ![]() Coat of arms  | |
![]() Location within Bolivia  | |
| Country | |
| Capital | Sucre | 
| Area | |
| • Total | 51,524 km2 (19,894 sq mi) | 
| Population  (2012)  | |
| • Total | 581,347 | 
| • Density | 11/km2 (29/sq mi) | 
| Time zone | UTC-4 (BOT) | 
| ISO 3166-2 | BO-H | 
| Website | www | 
El Palmar Integrated Management Natural Area is in the department.
Provinces
    
The department is divided into 10 provinces which are further subdivided into municipalities and cantons.
| Name | Population  (2012 census)  | 
Area km² | Capital | ![]()  | 
|---|---|---|---|---|
| Oropeza | 286,140 | 3.943 | Sucre | |
| Azurduy | 23,872 | 4,185 | Azurduy | |
| Zudáñez | 39,992 | 3,738 | Presto | |
| Tomina | 35,192 | 3,947 | Padilla | |
| Hernando Siles | 32,398 | 5,473 | Monteagudo | |
| Yamparáez | 26,577 | 1,472 | Tarabuco | |
| Nor Cinti | 76,477 | 7,983 | Camargo | |
| Sud Cinti | 25,207 | 5,484 | Villa Abecia | |
| Belisario Boeto | 11,159 | 2,000 | Villa Serrano | |
| Luis Calvo | 19,139 | 13,299 | Villa Vaca Guzmán (Muyupampa) | |
References
    
- "The World Factbook". CIA. Archived from the original on 2018-12-25. Retrieved 2020-03-28.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




