Davos (district)
Davos is a district of the canton of Graubünden, Switzerland. It has an area of 823.95 km² and a population of 25,728 people (as of December 2004).
It contains 7 Kreise (sub-districts) and 16 municipalities:
| Davos sub-district | ||||
|---|---|---|---|---|
| Municipality | Population (31 Dec 2004) | Area (km²) | ||
| Davos | 10,941 | 254.48 | ||
| Jenaz sub-district | ||||
|---|---|---|---|---|
| Municipality | Population (31 Dec 2004) | Area (km²) | ||
| Fideris | 599 | 25.32 | ||
| Furna | 226 | 33.25 | ||
| Jenaz | 1,158 | 25.95 | ||
| Klosters sub-district | ||||
|---|---|---|---|---|
| Municipality | Population (31 Dec 2004) | Area (km²) | ||
| Klosters-Serneus | 3,935 | 193.16 | ||
| Küblis sub-district | ||||
|---|---|---|---|---|
| Municipality | Population (31 Dec 2004) | Area (km²) | ||
| Conters im Prättigau | 217 | 18.40 | ||
| Küblis | 835 | 8.13 | ||
| Saas im Prättigau | 769 | 26.74 | ||
| Luzein sub-district | ||||
|---|---|---|---|---|
| Municipality | Population (31 Dec 2004) | Area (km²) | ||
| Luzein | 1,152 | 31.63 | ||
| St. Antönien | 226 | 42.60 | ||
| St. Antönien Ascharina | 117 | 9.62 | ||
| Schiers sub-district | ||||
|---|---|---|---|---|
| Municipality | Population (31 Dec 2004) | Area (km²) | ||
| Grüsch | 1,251 | 10.01 | ||
| Schiers | 2,408 | 61.75 | ||
| Seewis sub-district | ||||
|---|---|---|---|---|
| Municipality | Population (31 Dec 2004) | Area (km²) | ||
| Fanas | 383 | 21.83 | ||
| Seewis im Prättigau | 1,379 | 49.64 | ||
| Valzeina | 132 | 11.44 | ||
The sub-districts Davos, Jenaz, Klosters, Küblis and Luzein belonged until 1986 to the defunct district Oberlandquart; the sub-districts Schiers and Seewis to the defunct district Unterlandquart.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.