Eagle Grove, Iowa
Eagle Grove is a city of Wright County in the state of Iowa, United States. It is the biggest city in Wright County.
Eagle Grove, Iowa | |
|---|---|
![]() Location of Eagle Grove, Iowa | |
| Coordinates: | |
| Country | |
| State | |
| County | Wright |
| Area | |
| • Total | 4.0 sq mi (10.3 km2) |
| • Land | 4.0 sq mi (10.3 km2) |
| • Water | 0.0 sq mi (0.0 km2) |
| Elevation | 1,115 ft (340 m) |
| Population (2000) | |
| • Total | 3,712 |
| • Density | 936.1/sq mi (361.4/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50533 |
| Area code(s) | 515 |
| FIPS code | 19-23250 |
| GNIS feature ID | 0456091 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
