F91 Dudelange
F91 Dudelange, is a Luxembourgish football club based in Dudelange. They play in the Luxembourg National Division. It was formed in 1991 as a merger between three teams (Alliance Dudelange, Stade Dudelange and US Dudelange).

Simplified illustration of origin of F91 Dudelange
| Full name | F91 Dudelange |
|---|---|
| Founded | 1991 |
| Ground | Stade Jos Nosbaum, Dudelange |
| Capacity | 2,558 |
| Chairman | Flavio Becca |
| Manager | Carlos Fangueiro |
| League | Luxembourg National Division |
| 2019–20 | National Division, 5th |
| Website | Club website |
Honours
Leagues
- Luxembourg National Division
- Winners (14):2000–01, 2001–02, 2004–05, 2005–06, 2006–07, 2007–08, 2008–09, 2010–11, 2011–12, 2013–14, 2015–16, 2016–17, 2017–18, 2018–19
- Runners-up (6): 1998–99, 1999-2000, 2002–03, 2003–04, 2009–10, 2012–13
Cups
- Luxembourg Cup
- Winners (8): 2003–04, 2005–06, 2006–07, 2008–09, 2011–12, 2015–16, 2016–17, 2018–19
- Runners-up (6): 1992–93, 1993–94, 2001–02, 2010–11, 2013–14, 2014–15
European record
Overview
- As of 8 August 2019
| Competition | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| UEFA Champions League | 38 | 7 | 7 | 24 | 44 | 73 |
| UEFA Cup / UEFA Europa League | 28 | 8 | 5 | 15 | 28 | 52 |
| UEFA Cup Winners' Cup | 4 | 0 | 0 | 4 | 3 | 19 |
| TOTAL | 70 | 15 | 12 | 43 | 75 | 144 |
Matches
| Season | Competition | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 1993–94 | UEFA Cup Winners' Cup | QR | 0–1 | 1–6 | 1–7 | |
| 1994–95 | UEFA Cup Winners' Cup | QR | 1–6 | 1–6 | 2–12 | |
| 1999–00 | UEFA Cup | QR | 1–1 | 0–5 | 1–6 | |
| 2000–01 | UEFA Champions League | 1Q | 0–4 | 0–2 | 0–6 | |
| 2001–02 | UEFA Champions League | 1Q | 1–6 | 1–0 | 2–6 | |
| 2002–03 | UEFA Champions League | 1Q | 1–1 | 0–3 | 1–4 | |
| 2003–04 | UEFA Cup | QR | 0–1 | 0–1 | 0–2 | |
| 2004–05 | UEFA Cup | 1Q | 1–2 | 0–1 | 1–3 | |
| 2005–06 | UEFA Champions League | 1Q | 0–1 | 4–0[A] | 4–1 | |
| 2Q | 1–6 | 2–3 | 3–9 | |||
| 2006–07 | UEFA Champions League | 1Q | 0–1 | 0–0 | 0–1 | |
| 2007–08 | UEFA Champions League | 1Q | 1–2 | 4–5 | 5–7 | |
| 2008–09 | UEFA Champions League | 1Q | 0–1 | 0–2 | 0–3 | |
| 2009–10 | UEFA Champions League | 2Q | 1–3 | 0–3 | 1–6 | |
| 2010–11 | UEFA Europa League | 1Q | 2–1 | 1–6 | 3–7 | |
| 2011–12 | UEFA Champions League | 1Q | 2–0 | 2–0 | 4–0 | |
| 2Q | 1–3 | 0–2 | 1–5 | |||
| 2012–13 | UEFA Champions League | 1Q | 7–0 | 4–0 | 11–0 | |
| 2Q | 1–0 | 3–4 | 4–4 (a) | |||
| 3Q | 0–1 | 1–4 | 1–5 | |||
| UEFA Europa League | PO | 1–3 | 0–4 | 1–7 | ||
| 2013–14 | UEFA Europa League | 1Q | 0–0 | 0–1 | 0–1 | |
| 2014–15 | UEFA Champions League | 2Q | 0–4 | 1–1 | 1–5 | |
| 2015–16 | UEFA Europa League | 1Q | 2–1 | 0–1 | 2–2 (a) | |
| 2016–17 | UEFA Champions League | 2Q | 1–1 | 0–2 | 1–3 | |
| 2017–18 | UEFA Champions League | 2Q | 0–1 | 0–1 | 0–2 | |
| 2018–19 | UEFA Champions League | 1Q | 1–1 | 1–2 | 2–3 | |
| UEFA Europa League | 2Q | 2–1 | 1–1 | 3–2 | ||
| 3Q | 2–2 | 2–1 | 4–3 | |||
| PO | 2–0 | 3–2 | 5–2 | |||
| Group F | 0–2 | 1–5 | 4th | |||
| 0–1 | 2–5 | |||||
| 0–0 | 0–3 | |||||
| 2019–20 | UEFA Champions League | 1Q | 2–2 | 1−1 | 3–3 (a) | |
| UEFA Europa League | 2Q | 1–1 | 2−1 | 3–2 | ||
| 3Q | 3−1 | 1−0 | 4–1 | |||
| PO | 2–1 | 1−2 | 3–3 (p) | |||
| Group A | 2–5 | 0−3 | 4th | |||
| 0−2 | 4−3 | |||||
| 1−4 | 1–1 |
Notes
- QR: Qualifying round
- 1Q: First qualifying round
- 2Q: Second qualifying round
- 3Q: Third qualifying round
- PO: Play-off round
- A ^ After extra time.
Current squad
- As of 6 August 2020 [1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Managers
Philippe Guérard (1 July 1994 – Sept 25, 1994)
Benny Reiter (1 July 1996 – 1 Dec 1997)
Angelo Fiorucci (1 July 1998 – 30 June 2000)
Carlo Weis (1 July 2000 – Sept 24, 2003)
Roger Lutz (25 Oct 2003 – 30 June 2004)
Michel Leflochmoan (1 July 2004 – 30 June 2009)
Marc Grosjean (1 July 2009 – 10 June 2011)
Claude Origer (caretaker) (15 Aug 2009 – 31 Dec 2009)
Dan Theis (13 June 2011 – 17 Oct 2011)
Ralph Pinatti Stange (caretaker) (18 Oct 2011 – 25 Nov 2011)
Didier Philippe (25 Oct 2011 – 13 Nov 2012)
Patrick Hesse (16 Nov 2012 – 30 May 2013)
Pascal Carzaniga (1 July 2013 – 28 May 2014)
Sébastien Grandjean (1 July 2014 – 30 June 2015)
Michel Leflochmoan (1 July 2015 – 30 June 2016)
Dino Toppmöller (1 July 2016 – 30 June 2019)
Emilio Ferrera (1 July 2019 – 17 September 2019 )
Bertrand Crasson (17 September 2019 – 7 May 2020 )
Other websites
- F91 Dudelange official website (in Luxembourgish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.