I-League
The I-League is an association football league which is the top division in India.[1]
| Founded | 2007 | 
|---|---|
| Country |  India | 
| Level on pyramid | 1 | 
| Most championships | Dempo (3) | 
History
    
The league was established in 2007.
Clubs in the 2012-13 season
    
| Team | City | State | Home venue | Capacity | 
|---|---|---|---|---|
| Air India | Mumbai | Maharashtra | Cooperage Ground | 5,000 | 
| Churchill Brothers | Margao | Goa | Fatorda Stadium | 27,300 | 
| Dempo | Panjim | Goa | Fatorda Stadium | 27,300 | 
| East Bengal | Kolkata | West Bengal | Salt Lake Stadium | 120,000 | 
| Mohun Bagan | Kolkata | West Bengal | Salt Lake Stadium | 120,000 | 
| Mumbai | Mumbai | Maharashtra | Cooperage Ground | 5,000 | 
| ONGC | Mumbai | Maharashtra | Cooperage Ground | 5,000 | 
| Pailan Arrows | Kolkata | West Bengal | Salt Lake Stadium | 120,000 | 
| Prayag United | Kolkata | West Bengal | Salt Lake Stadium | 120,000 | 
| Pune | Pune | Maharashtra | Balewadi Sports Complex | 20,000 | 
| Salgaocar | Vasco da Gama | Goa | Fatorda Stadium | 27,300 | 
| Shillong Lajong | Shillong | Meghalaya | Jawaharlal Nehru Stadium | 30,000 | 
| Sporting Clube de Goa | Panjim | Goa | Fatorda Stadium | 27,300 | 
| United Sikkim | Sikkim | Gangtok | Paljor Stadium | 25,000 | 
Champions
    
| Season | Champions | Runner-up | 
| 2007–08 | Dempo | Churchill Brothers | 
| 2008–09 | Churchill Brothers | Mohun Bagan | 
| 2009–10 | Dempo | Churchill Brothers | 
| 2010–11 | Salgaocar | East Bengal | 
| 2011–12 | Dempo | East Bengal | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.