Incognito
Incognito is the 15th album by Canadian singer Celine Dion.
| Incognito | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | April 2, 1987 (see release history) | |||
| Recorded | 1987 | |||
| Genre | Pop | |||
| Length | 37:08 | |||
| Label | CBS, Columbia | |||
| Producer | Pierre Bazinet, Aldo Nova, Jean-Alain Roussel | |||
| Céline Dion chronology | ||||
| ||||
| Singles from Incognito | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
Track listing
Original version
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Incognito" | Luc Plamondon, Jean-Alain Roussel | 4:39 |
| 2. | "Lolita (trop jeune pour aimer)" | Plamondon, Daniel Lavoie | 4:19 |
| 3. | "On traverse un miroir" | Isa Minoke, Robert Lafond | 4:40 |
| 4. | "Partout je te vois" | Eddy Marnay, Aldo Nova | 4:09 |
| 5. | "Jours de fièvre" | Marnay, Roussel | 5:13 |
| 6. | "D'abord, c'est quoi l'amour?" | Marnay, Steven Tracey | 4:24 |
| 7. | "Délivre-moi" | Marnay, Elizabeth Daily, Harold Faltermeyer | 4:19 |
| 8. | "Comme un cœur froid" | Marnay, Roussel | 5:13 |
1988 French re-release
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Incognito" | Plamondon, Roussel | 4:39 |
| 2. | "Lolita (trop jeune pour aimer)" | Plamondon, Lavoie | 4:19 |
| 3. | "On traverse un miroir" | Minoke, Lafond | 4:40 |
| 4. | "Ma chambre" | Jean-Pierre Ferland, Daniel Mercure | 4:14 |
| 5. | "Jours de fièvre" | Marnay, Roussel | 5:13 |
| 6. | "D'abord, c'est quoi l'amour?" | Marnay, Tracey | 4:24 |
| 7. | "Ne partez pas sans moi" | Nella Martinetti, Atilla Şereftuğ | 3:07 |
| 8. | "Comme un cœur froid" | Marnay, Roussel | 5:13 |
Charts and certifications
Charts
| Chart | Peak position |
|---|---|
| Belgian Wallonia Albums Chart[2] | 651 |
1The chart is available only since April 1995.
Certifications
| Country | Certifications |
|---|---|
| Canada | 2x Platinum |
Awards
| Year | Award show | Award |
|---|---|---|
| 1988 | Félix Awards | Pop Song of the Year – "Incognito" |
| 1988 | Félix Awards | Female Vocalist of the Year |
| 1988 | Félix Awards | Best Live Performance of the Year |
| 1988 | Félix Awards | Quebec Artist Achieveing the Most Success Outside the Province of Quebec |
| 1988 | Eurovision Song Contest | Grand Prix – "Ne partez pas sans moi" |
| 1988 | MetroStar Awards | Young Artist of the Year Under 25 Years of Age |
Release history
| Region | Date | Label | Format | Catalog |
|---|---|---|---|---|
| Canada | April 2, 1987 | CBS, Columbia | CD | WCK 80119 |
| Record | PFC 80119 | |||
| Cassette | WCT 80119 | |||
| France | 1988 | Carrere | CD | 96600 |
| Record | 66600 | |||
| Cassette | 76600 | |||
| France | 1992 | Sony Music, Columbia | CD | 472682 4 |
| Cassette | 472682 2 |
References
- Allmusic review
- Jaspers, Sam (2006). Ultratop 1995-2005. Book & Media Publishing. ISBN 90-5720-232-8.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.