Kentville
Kentville is a town in Kings County, Nova Scotia.
Kentville  | |
|---|---|
![]() Centretown Kentville  | |
| Motto(s):  "Magna E Parva"  | |
![]() Kentville Location of Kentville, Nova Scotia  | |
| Coordinates: 45°04′39″N 64°29′45″W | |
| Country | |
| Province | |
| County | Kings County | 
| Incorporated | May 1, 1886 | 
| Electoral Districts      Federal  | Kings-Hants  | 
| Provincial | Kings North | 
| Government | |
| • Type | Town Council | 
| • Mayor | Sandra Snow | 
| • MLA | John Lohr (PC) | 
| • MP | Scott Brison (Lib) | 
| Area  (2016)  | |
| • Land | 17.26 km2 (6.66 sq mi) | 
| • Urban | 17.84 km2 (6.89 sq mi) | 
| • Metro | 609.76 km2 (235.43 sq mi) | 
| Elevation | 31 m (102 ft) | 
| Population  (2016)  | |
| • Town | 6,271 | 
| • Density | 363.3/km2 (941/sq mi) | 
| • Urban | 12,088 | 
| • Urban density | 677.7/km2 (1,755/sq mi) | 
| • Metro | 26,222 | 
| • Metro density | 43.0/km2 (111/sq mi) | 
| • Change (2011-16) | |
| • Census Ranking | 609 of 5,162 | 
| Time zone | UTC-4 (AST) | 
| • Summer (DST) | UTC-3 (ADT) | 
| Postal code(s) | B4N  | 
| Area code(s) | 
  | 
| Dwellings | 2,891 | 
| Median Income* | $44,164 CDN | 
| Website | kentville | 
  | |
References
    
- The Devil's Half Acre: A Look at Kentville's Past Mable Nichols, Kentville Centennial Committee, 1968.
 - Historic Kentville Louis V. Comeau, Nimbus, 2003.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

