Kew East, Victoria
Kew East is a suburb of Melbourne, Australia located east of the city center. In 2016, 6,635 people lived there.[2] It is a part of the City of Boroondara local government area.
Kew East Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() White Avenue, Kew East | |||||||||||||||
![]() ![]() Kew East | |||||||||||||||
Coordinates | 37°47′49″S 145°3′25″E | ||||||||||||||
Population | 6,669 (2016 census)[1] | ||||||||||||||
• Density | 1,670/km2 (4,300/sq mi) | ||||||||||||||
Postcode(s) | 3102 | ||||||||||||||
Area | 4 km2 (1.5 sq mi) | ||||||||||||||
Location | 8 km (5 mi) from Melbourne | ||||||||||||||
LGA(s) | City of Boroondara | ||||||||||||||
State electorate(s) | Kew | ||||||||||||||
Federal Division(s) | Kooyong | ||||||||||||||
|
References
- Australian Bureau of Statistics (27 June 2017). "Kew East (State Suburb)". 2016 Census QuickStats. Retrieved 12 April 2018.
- https://quickstats.censusdata.abs.gov.au/census_services/getproduct/census/2016/quickstat/SSC21329
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.