Nik Antropov
Nikolai Aleksandrovich Antropov (Russian: Николай Александрович Антропов; born February 18, 1980) is a former Kazakh professional ice hockey forward for the Winnipeg Jets of the National Hockey League (NHL).
| Nik Antropov | |||
|---|---|---|---|
![]() | |||
| Born |
February 18, 1980 Oskemen, Kazakh SSR, Soviet Union | ||
| Height | 6 ft 6 in (198 cm) | ||
| Weight | 245 lb (111 kg; 17 st 7 lb) | ||
| Position | Centre | ||
| Shot | Left | ||
| Played for |
Dynamo Moscow Toronto Maple Leafs Ak Bars Kazan Lokomotiv Yaroslavl New York Rangers Atlanta Thrashers Winnipeg Jets Barys Astana | ||
| National team |
| ||
| NHL Draft |
10th overall, 1998 Toronto Maple Leafs | ||
| Playing career | 1996–2015 | ||
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1996–97 | Torpedo Ust-Kamenogorsk | RUS-2 | 8 | 2 | 1 | 3 | 6 | — | — | — | — | — | ||
| 1997–98 | Torpedo Ust-Kamenogorsk | RUS-2 | 42 | 15 | 24 | 39 | 62 | — | — | — | — | — | ||
| 1998–99 | Dynamo Moscow | RSL | 30 | 5 | 9 | 14 | 30 | 11 | 0 | 1 | 1 | 4 | ||
| 1999–00 | Toronto Maple Leafs | NHL | 66 | 12 | 18 | 30 | 41 | 3 | 0 | 0 | 0 | 4 | ||
| 1999–00 | St. John's Maple Leafs | AHL | 2 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
| 2000–01 | Toronto Maple Leafs | NHL | 52 | 6 | 11 | 17 | 30 | 9 | 2 | 1 | 3 | 12 | ||
| 2001–02 | Toronto Maple Leafs | NHL | 11 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
| 2001–02 | St. John's Maple Leafs | AHL | 34 | 11 | 24 | 35 | 47 | — | — | — | — | — | ||
| 2002–03 | Toronto Maple Leafs | NHL | 72 | 16 | 29 | 45 | 124 | 3 | 0 | 0 | 0 | 0 | ||
| 2003–04 | Toronto Maple Leafs | NHL | 62 | 13 | 18 | 31 | 62 | 13 | 0 | 2 | 2 | 18 | ||
| 2004–05 | Ak Bars Kazan | RSL | 10 | 2 | 3 | 5 | 6 | — | — | — | — | — | ||
| 2004–05 | Lokomotiv Yaroslavl | RSL | 26 | 4 | 15 | 19 | 44 | 9 | 3 | 4 | 7 | 18 | ||
| 2005–06 | Toronto Maple Leafs | NHL | 57 | 12 | 19 | 31 | 56 | — | — | — | — | — | ||
| 2006–07 | Toronto Maple Leafs | NHL | 54 | 18 | 15 | 33 | 44 | — | — | — | — | — | ||
| 2007–08 | Toronto Maple Leafs | NHL | 72 | 26 | 30 | 56 | 92 | — | — | — | — | — | ||
| 2008–09 | Toronto Maple Leafs | NHL | 63 | 21 | 25 | 46 | 24 | — | — | — | — | — | ||
| 2008–09 | New York Rangers | NHL | 18 | 7 | 6 | 13 | 6 | 7 | 2 | 1 | 3 | 6 | ||
| 2009–10 | Atlanta Thrashers | NHL | 76 | 24 | 43 | 67 | 44 | — | — | — | — | — | ||
| 2010–11 | Atlanta Thrashers | NHL | 76 | 16 | 25 | 41 | 42 | — | — | — | — | — | ||
| 2011–12 | Winnipeg Jets | NHL | 69 | 15 | 20 | 35 | 42 | — | — | — | — | — | ||
| 2012–13 | Barys Astana | KHL | 26 | 3 | 14 | 17 | 39 | — | — | — | — | — | ||
| 2012–13 | Winnipeg Jets | NHL | 40 | 6 | 12 | 18 | 16 | — | — | — | — | — | ||
| 2013–14 | Barys Astana | KHL | 36 | 8 | 18 | 26 | 62 | 10 | 1 | 3 | 4 | 14 | ||
| 2014–15 | Barys Astana | KHL | 39 | 7 | 14 | 21 | 64 | 7 | 0 | 1 | 1 | 2 | ||
| NHL totals | 788 | 193 | 272 | 465 | 627 | 35 | 4 | 4 | 8 | 40 | ||||
| KHL totals | 101 | 18 | 46 | 64 | 165 | 17 | 1 | 4 | 5 | 16 | ||||
International
| Medal record | ||
|---|---|---|
| Representing | ||
| Ice hockey | ||
| Asian Games | ||
| 1999 Gangwon | ||
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1997 | Kazakhstan | AJC | 3 | 1 | 1 | 2 | 4 | |
| 1997 | Kazakhstan | WJC B | 6 | 1 | 0 | 1 | 4 | |
| 1998 | Kazakhstan | EJC D | 5 | 23 | 31 | 54 | 6 | |
| 1998 | Kazakhstan | WJC | 7 | 0 | 6 | 6 | 8 | |
| 1998 | Kazakhstan | WC | 3 | 0 | 1 | 1 | 4 | |
| 1999 | Kazakhstan | WJC | 6 | 3 | 5 | 8 | 14 | |
| 2006 | Kazakhstan | OG | 5 | 1 | 0 | 1 | 4 | |
| 2014 | Kazakhstan | WC | 6 | 1 | 4 | 5 | 29 | |
| Junior totals | 27 | 28 | 43 | 71 | 46 | |||
| Senior totals | 14 | 2 | 5 | 7 | 37 | |||
References
Other websites
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database, or TSN.ca
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

