List of prime ministers of Belize
This is a list of prime ministers of Belize. The Prime Minister is the head of government of Belize.
| Prime Minister of Belize | |
|---|---|
|  | |
| Style | The Right Honourable | 
| Residence | Left Wing, Sir Edney Cain Building, Belmopan | 
| Appointer | Governor-General of Belize | 
| Term length | Max three parliamentary terms[1] | 
| Inaugural holder | George Cadle Price | 
| Formation | 12 September 1981 | 
| Deputy | Deputy Prime Minister | 
| Salary | 91,800 BZD annually[2] | 
First Minister of British Honduras (1961-1964)
    
| # | Incumbent | Portrait | Tenure | Political Affiliation | |
|---|---|---|---|---|---|
| Took Office | Left Office | ||||
| 1 | George Cadle Price |  | 7 April 1961 | 1 January 1964 | People's United Party | 
Premier of British Honduras (1964-1973)
    
| # | Incumbent | Portrait | Tenure | Political Affiliation | |
|---|---|---|---|---|---|
| Took Office | Left Office | ||||
| 1 | George Cadle Price |  | 1 January 1964 | 1 June 1973 | People's United Party | 
Premier of Belize (1973-1981)
    
| # | Incumbent | Portrait | Tenure | Political Affiliation | |
|---|---|---|---|---|---|
| Took Office | Left Office | ||||
| 1 | George Cadle Price |  | 1 June 1973 | 12 September 1981 | People's United Party | 
Prime ministers of Belize (1981-present)
    
| № | Portrait | Name (Birth–Death) | Election | Term of office | Political party | ||
|---|---|---|---|---|---|---|---|
| Took office | Left office | Time in office | |||||
| 1 |  | George Cadle Price (1919–2011) | — | 12 September 1981 | 17 December 1984 | 3 years, 96 days | People's United Party | 
| 2 |  | Manuel Esquivel (1940–2022) | 1984 | 17 December 1984 | 7 September 1989 | 4 years, 264 days | United Democratic Party | 
| (1) |  | George Cadle Price (1919–2011) | 1989 | 7 September 1989 | 13 July 1993 | 3 years, 309 days | People's United Party | 
| (2) |  | Manuel Esquivel (1940–2022) | 1993 | 13 July 1993 | 28 August 1998 | 5 years, 46 days | United Democratic Party | 
| 3 |  | Said Musa (1944–) | 1998 2003 | 28 August 1998 | 8 February 2008 | 9 years, 164 days | People's United Party | 
| 4 | .jpg.webp) | Dean Barrow (1951–) | 2008 2012 2015 | 8 February 2008 | 12 November 2020 | 14 years, 334 days | United Democratic Party | 
| 5 | .jpg.webp) | Johnny Briceño (1960–) | 2020 | 12 November 2020 | Incumbent | 2 years, 57 days (as of 8 January 2023) | People's United Party | 
References
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.