Rogaland
Rogaland ([ˈrûːɡɑlɑn] ( listen)) is a county in Western Norway, it is bordering the North Sea to the west.
listen)) is a county in Western Norway, it is bordering the North Sea to the west.
| Rogaland fylke | |
|---|---|
| County | |
|  Flag  Coat of arms | |
|  Rogaland within Norway | |
| Coordinates: 59°N 06°E | |
| Country | Norway | 
| County | Rogaland | 
| Region | Vestlandet | 
| County ID | NO-11 | 
| Established | 1662 | 
| Administrative centre | Stavanger | 
| Government | |
| • Governor | Bent Høie (H) | 
| • County mayor | Marianne Chesak (Ap) | 
| Area | |
| • Total | 9,377.10 km2 (3,620.52 sq mi) | 
| • Land | 8,575.33 km2 (3,310.95 sq mi) | 
| • Water | 801.77 km2 (309.57 sq mi) | 
| Area rank | #10 in Norway, 2.9% of Norway's land area | 
| Population  (2020) | |
| • Total | 479,892 | 
| • Rank | 4 (8.9% of country) | 
| • Density | 51/km2 (130/sq mi) | 
| • Change (10 years) | 12.1% | 
| Demonym(s) | Rogalending | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| Official language form | Neutral | 
| Income (per capita) | Template:NOK (€20,000) | 
| GDP (per capita) | Template:NOK (€34,000) (2008) | 
| GDP national rank | 4 (6.63% of country) | 
| Website | www | 
References
    
- Statistisk sentralbyrå (2020). "09280: Area of land and fresh water (km²) (M)" (in Norwegian).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.