Swiss franc
The Swiss franc (German: Franken, French and Romansh: franc, Italian: franco; sign: Fr. or SFr.; code: CHF) is the currency of Switzerland and Liechtenstein.
| Swiss franc | |||||
|---|---|---|---|---|---|
| |||||
| ISO 4217 Code | CHF | ||||
| Official user(s) | |||||
| Unofficial user(s) | |||||
| Inflation | 0.6% in 2021 | ||||
| Source | Statistik Schweiz | ||||
| Subunit | |||||
| 1⁄100 | |||||
| Nickname |
| ||||
| Plural | |||||
| Coins | |||||
| Freq. used | 5, 10, 20 Centimes, 1⁄2, 1, 2, 5 Francs | ||||
| Banknotes | |||||
| Freq. used | 10, 20, 50, 100, 200, 1000 Francs | ||||
| Rarely used | 500 francs | ||||
| Central bank | Swiss National Bank | ||||
| Website | https://www.snb.ch | ||||
| Printer | Orell Füssli Sicherheitsdruck AG (Zürich) | ||||
| Website | https://www.orellfuessli.com | ||||
| Mint | Swissmint | ||||
| Website | https://www.swissmint.ch | ||||
The smaller denomination, a hundredth of a franc, is a Rappen (Rp.) in German, centime (c.) in French, centesimo (ct.) in Italian, and rap (rp.) in Romansh.
Banknotes
- 10 francs
- 20 francs
- 50 francs
- 100 francs
- 200 francs
- 1000 francs
Coins
- 1 centime (not used commonly)
- 2 centimes (not used commonly)
- 5 centimes
- 10 centimes
- 20 centimes
- ½ franc
- 1 franc
- 2 francs
- 5 francs
Notes
Other websites
- Heiko Otto (ed.). "The Banknotes of Switzerland" (in English, German, and French). Retrieved 2019-05-06. (in English) (in German) (in French)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

