UEFA Euro 2008
The 2008 UEFA European Football Championship (or the Euro 2008) was the 13th UEFA European Championships. It was hosted by Austria and Switzerland during June 7 and June 29, 2008. The winners were Spain, defeating Germany 1-0. Spain was also the first team since Germany in 1996, to win undefeated.
| Tournament details | |
|---|---|
| Host countries | Austria Switzerland | 
| Dates | 7 June – 29 June | 
| Teams | 16 | 
| Venue(s) | 8 (in 8 host cities) | 
| Final positions | |
| Champions |  Spain (2nd title) | 
| Runners-up |  Germany | 
| Tournament statistics | |
| Matches played | 31 | 
| Goals scored | 77 (2.48 per match) | 
| Attendance | 1,140,902 (36,803 per match) | 
| Top scorer(s) |  David Villa (4 goals) | 
| Best player(s) |  Xavi | 
Greece, the UEFA Euro 2004 champions, recorded the worst finish in the UEFA Euro 2008. They got the least amount of money, and no points for the Group Stage.
Qualifying groups
    
- Teams highlighted in green qualified for the finals.
Group A
    
| 
 
 | 
 | 
Group B
    
| 
 
 | 
 | 
Group C
    
| 
 
 | 
 | 
Group E
    
| 
 
 | 
 | 
Group G
    
| 
 
 | 
 | 
Qualified Teams
    
The teams that qualified were:
Final
    
    
Final rankings
    
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Spain | 6 | 5 | 1 | 0 | 12 | 3 | +9 | 16 | 
| 2 |  Germany | 6 | 4 | 0 | 2 | 10 | 7 | +3 | 12 | 
| Eliminated in the Semi-finals | |||||||||
| 3 |  Russia | 5 | 3 | 0 | 2 | 7 | 8 | –1 | 9 | 
| 4 |  Turkey | 5 | 2 | 1 | 2 | 8 | 9 | –1 | 7 | 
| Eliminated in the Quarter-finals | |||||||||
| 5 |  Croatia | 4 | 3 | 1 | 0 | 5 | 2 | +3 | 10 | 
| 6 |  Netherlands | 4 | 3 | 0 | 1 | 10 | 4 | +6 | 9 | 
| 7 |  Portugal | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | 
| 8 |  Italy | 4 | 1 | 2 | 1 | 3 | 4 | –1 | 5 | 
| Eliminated in the Group stage | |||||||||
| 9 |  Switzerland | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 
| 10 |  Sweden | 3 | 1 | 0 | 2 | 3 | 4 | –1 | 3 | 
| 11 |  Czech Republic | 3 | 1 | 0 | 2 | 4 | 6 | –2 | 3 | 
| 12 |  Romania | 3 | 0 | 2 | 1 | 1 | 3 | –2 | 2 | 
| 13 |  Austria | 3 | 0 | 1 | 2 | 1 | 3 | –2 | 1 | 
| 14 |  Poland | 3 | 0 | 1 | 2 | 1 | 4 | –3 | 1 | 
| 15 |  France | 3 | 0 | 1 | 2 | 1 | 6 | –5 | 1 | 
| 16 |  Greece | 3 | 0 | 0 | 3 | 1 | 5 | –4 | 0 | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





















.svg.png.webp)








