Uffholtz
Uffholtz is a commune. It is in the Haut-Rhin department of eastern France.
Uffholtz
Üffholz | |
|---|---|
![]() The centre of Uffholtz | |
![]() Coat of arms | |
Location of Uffholtz ![]() | |
![]() Uffholtz ![]() Uffholtz | |
| Coordinates: 47°49′15″N 7°10′47″E | |
| Country | France |
| Region | Grand Est |
| Department | Haut-Rhin |
| Arrondissement | Thann-Guebwiller |
| Canton | Cernay |
| Intercommunality | Cernay et environs |
| Government | |
| • Mayor (2001–2008) | Cécile Weinstoerffer |
| Area 1 | 11.91 km2 (4.60 sq mi) |
| Population (2006) | 1,554 |
| • Density | 130/km2 (340/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 68342 /68700 |
| Elevation | 267–1,120 m (876–3,675 ft) (avg. 320 m or 1,050 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


