Winchester, Kentucky
Winchester is a city of Kentucky in the United States. It is the county seat of Clark County.
Winchester, Kentucky | |
|---|---|
![]() Location of Winchester, Kentucky | |
| Coordinates: 37°59′41″N 84°11′3″W | |
| Country | United States |
| State | Kentucky |
| County | Clark |
| Area | |
| • Total | 7.7 sq mi (20 km2) |
| • Land | 7.6 sq mi (20 km2) |
| • Water | 0.0 sq mi (0 km2) |
| Elevation | 994 ft (303 m) |
| Population (2010) | |
| • Total | 18,368 |
| • Density | 2,187.6/sq mi (844.6/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP codes | 40391-40392 |
| Area code(s) | 859 |
| FIPS code | 21-83676 |
| GNIS feature ID | 0506924 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
