Bedford, Iowa
Bedford is a city in Iowa in the United States.
Bedford, Iowa | |
---|---|
![]() | |
![]() Location of Bedford, Iowa | |
Coordinates: 40°40′6″N 94°43′16″W | |
Country | ![]() |
State | ![]() |
County | Taylor |
Government | |
• Mayor | Matt Churchill |
Area | |
• Total | 1.61 sq mi (4.17 km2) |
• Land | 1.60 sq mi (4.15 km2) |
• Water | 0.01 sq mi (0.02 km2) |
Elevation | 1,129 ft (344 m) |
Population (2010) | |
• Total | 1,440 |
• Estimate (2019)[2] | 1,384 |
• Density | 863.38/sq mi (333.43/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50833 |
Area code(s) | 712 |
FIPS code | 19-05365 |
GNIS feature ID | 0454471 |
Website | http://www.bedfordia.org/ |
Population
Year | Pop. | ±% |
---|---|---|
1870 | 720 | — |
1880 | 1,763 | +144.9% |
1890 | 1,643 | −6.8% |
1900 | 1,977 | +20.3% |
1910 | 1,883 | −4.8% |
1920 | 2,073 | +10.1% |
1930 | 2,100 | +1.3% |
1940 | 2,151 | +2.4% |
1950 | 2,000 | −7.0% |
1960 | 1,807 | −9.7% |
1970 | 1,733 | −4.1% |
1980 | 1,692 | −2.4% |
1990 | 1,528 | −9.7% |
2000 | 1,620 | +6.0% |
2010 | 1,440 | −11.1% |
2019 | 1,384 | −3.9% |
Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-28. and Iowa Data Center Source: |
References
- "2019 U.S. Gazetteer Files". United States Census Bureau. Archived from the original on July 21, 2021. Retrieved July 17, 2020.
- "Population and Housing Unit Estimates". United States Census Bureau. May 24, 2020. Archived from the original on April 20, 2021. Retrieved May 27, 2020.
- "Census of Population and Housing". Census.gov. Archived from the original on July 17, 2022. Retrieved June 4, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.