Big Brother (British TV series)
Big Brother is a reality television series in the United Kingdom which began in 2000. It was a version of the Big Brother franchise. Contestants must complete challenges while living in a house full of cameras.
In some series the house is in London; in some series it is in Hertfordshire. In some series, the housemates are celebrities. From 2000-2010, it was shown on Channel 4 and was presented by Davina McCall; from 2011-2018, it was shown on Channel 5 and was presented by Emma Willis. In 2022, It was announced there will be another series shown on ITV2 and ITVX which will be shown in 2023
Series details and winners
Channel 4 (2000–2010)
Series | Launch date | Finale date | Days | Housemates | Winner | Prize money |
---|---|---|---|---|---|---|
Big Brother 1 | 18 July 2000 | 15 September 2000 | 64 | 11 | Craig Phillips | £70,000 |
Big Brother 2 | 25 May 2001 | 27 July 2001 | Brian Dowling | |||
Big Brother 3 | 24 May 2002 | 26 July 2002 | 14 | Kate Lawler | ||
Big Brother 4 | 23 May 2003 | 25 July 2003 | 13 | Cameron Stout | ||
Big Brother 5 | 28 May 2004 | 6 August 2004 | 71 | Nadia Almada | £63,500 | |
Big Brother 6 | 27 May 2005 | 12 August 2005 | 78 | 16 | Anthony Hutton | £50,000 |
Big Brother 7 | 18 May 2006 | 18 August 2006 | 93 | 22 | Pete Bennett | £100,000 |
Big Brother 8 | 30 May 2007 | 31 August 2007 | 94 | 23 | Brian Belo | |
Big Brother 9 | 5 June 2008 | 5 September 2008 | 93 | 21 | Rachel Rice | |
Big Brother 10 | 4 June 2009 | 4 September 2009 | 22 | Sophie Reade | £71,320 | |
Big Brother 11 | 9 June 2010 | 24 August 2010 | 77 | 21 | Josie Gibson | £100,000 |
Channel 5 (2011–2018)
Series | Launch date | Finale date | Days | Housemates | Winner | Prize money |
---|---|---|---|---|---|---|
Big Brother 12 | 9 September 2011 | 11 November 2011 | 64 | 15 | Aaron Allard-Morgan | £50,990 |
Big Brother 13 | 5 June 2012 | 13 August 2012 | 70 | 17 | Luke Anderson | £50,000 |
Big Brother 14 | 13 June 2013 | 19 August 2013 | 68 | 14 | Sam Evans | £100,000 |
Big Brother 15 | 5 June 2014 | 15 August 2014 | 77 | 19 | Helen Wood | |
Big Brother 16 | 12 May 2015 | 16 July 2015 | 66 | 18 | Chloe Wilburn | £116,100 |
Big Brother 17 | 7 June 2016 | 26 July 2016 | 50 | 193 | Jason Burrill | £70,000 |
Big Brother 18 | 5 June 2017 | 28 July 2017 | 54 | 22 | Isabelle Warburton | £65,000 |
Big Brother 19 | 14 September 2018 | 5 November 2018 | 53 | 22 | Cameron Cole | £100,000 |
ITV (2023–)
Series | Launch date | Finale date | Days | Housemates | Winner | Prize money |
---|---|---|---|---|---|---|
Big Brother 20 | Upcoming | N/A | N/A | N/A | N/A |
Other websites
- Big Brother Archived 2015-05-12 at the Wayback Machine at Channel5.com
- Big Brother at Channel4.com (inactive)
- Big Brother on IMDb
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.