Ciprian Marica
Ciprian Marica (born 2 October 1985) is a Romanian football player. He plays for Stuttgart and Romania's national team.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ciprian Andrei Marica | ||
| Date of birth | 2 October 1985 | ||
| Place of birth | Bucharest, Romania | ||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001-2003 2004-2007 2007-2011 |
Dinamo Bucureşti Shakhtar Donetsk Stuttgart | ||
| National team | |||
| 2003- | Romania | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club statistics | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Romania | League | Cupa României | Europe | Total | ||||||
| 2001/02 | Dinamo Bucureşti | Divizia A | 2 | 0 | 0 | 0 | - | 2 | 0 | |
| 2002/03 | 11 | 1 | 3 | 0 | - | 14 | 1 | |||
| 2003/04 | 10 | 3 | 1 | 1 | 5 | 1 | 16 | 5 | ||
| Ukraine | League | Ukrainian Cup | Europe | Total | ||||||
| 2003/04 | Shakhtar Donetsk | Premier League | 12 | 4 | 2 | 0 | - | 14 | 4 | |
| 2004/05 | 16 | 2 | 7 | 0 | 5 | 0 | 28 | 2 | ||
| 2005/06 | 21 | 4 | 1 | 0 | 9 | 2 | 31 | 6 | ||
| 2006/07 | 23 | 6 | 2 | 0 | 11 | 4 | 36 | 10 | ||
| 2007/08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Germany | League | DFB-Pokal | Europe | Total | ||||||
| 2007/08 | Stuttgart | Bundesliga | 28 | 2 | 3 | 0 | 4 | 1 | 35 | 3 |
| 2008/09 | 27 | 4 | 3 | 1 | 11 | 5 | 41 | 10 | ||
| 2009/10 | 25 | 10 | 2 | 0 | 6 | 1 | 33 | 11 | ||
| 2010/11 | 13 | 3 | 2 | 0 | 9 | 3 | 24 | 6 | ||
| Country | Romania | 23 | 4 | 4 | 1 | 5 | 1 | 32 | 6 | |
| Ukraine | 73 | 16 | 12 | 0 | 25 | 6 | 110 | 22 | ||
| Germany | 93 | 19 | 10 | 1 | 30 | 10 | 133 | 30 | ||
| Total | 189 | 39 | 26 | 2 | 60 | 17 | 275 | 58 | ||
International career statistics
| Romania national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2003 | 1 | 0 |
| 2004 | 4 | 1 |
| 2005 | 0 | 0 |
| 2006 | 5 | 3 |
| 2007 | 11 | 3 |
| 2008 | 7 | 2 |
| 2009 | 10 | 3 |
| 2010 | ||
| Total | 38 | 12 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
