Clare, Iowa
Clare is a city in Iowa in the United States.
Clare, Iowa | |
|---|---|
![]() Location of Clare, Iowa | |
| Coordinates: 42°35′16″N 94°20′37″W | |
| Country | |
| State | |
| County | Webster |
| Incorporated | 1882 |
| Government | |
| • Mayor | Barb Passow |
| Area | |
| • Total | 0.51 sq mi (1.31 km2) |
| • Land | 0.51 sq mi (1.31 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,155 ft (352 m) |
| Population (2010) | |
| • Total | 146 |
| • Estimate (2019) | 135 |
| • Density | 266.27/sq mi (102.90/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50524 |
| Area code(s) | 515 |
| FIPS code | 19-13485 |
| GNIS feature ID | 0455422 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
