Clear Lake, Iowa
Clear Lake is a city in Iowa in the United States.
Clear Lake, Iowa | |
---|---|
City | |
![]() Historic Downtown Clear Lake | |
![]() Location of Clear Lake, Iowa | |
Coordinates: 43°8′11″N 93°22′48″W | |
Country | US |
State | ![]() |
County | Cerro Gordo |
Area | |
• Total | 13.44 sq mi (34.80 km2) |
• Land | 10.80 sq mi (27.96 km2) |
• Water | 2.64 sq mi (6.83 km2) |
Elevation | 1,237 ft (377 m) |
Population (2010) | |
• Total | 7,777 |
• Estimate (2019) | 7,550 |
• Density | 699.27/sq mi (270.00/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50428 |
Area code(s) | 641 |
FIPS code | 19-14025 |
GNIS feature ID | 0455465 |
Website | clearlakeiowa |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.