Creston, Iowa
Creston is a city in and the county seat of Union County, Iowa, United States. The population was 7,597 at the 2000 census.
Creston, Iowa | |
---|---|
City | |
![]() | |
![]() Location of Creston, Iowa | |
Coordinates: 41°3′33″N 94°21′52″W[1] | |
Country | ![]() |
State | ![]() |
County | Union |
Established | 1869 |
Government | |
• Mayor | Gabe Carroll |
Area | |
• Total | 5.25 sq mi (13.60 km2) |
• Land | 5.19 sq mi (13.44 km2) |
• Water | 0.06 sq mi (0.16 km2) |
Elevation | 1,312 ft (400 m) |
Population (2010) | |
• Total | 7,834 |
• Estimate (2019)[3] | 7,713 |
• Density | 1,486.70/sq mi (574.06/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50801 |
Area code(s) | 641 |
FIPS code | 19-17265 |
GNIS feature ID | 0455716 |
Website | http://www.crestoniowa.gov/ |
Population
Year | Pop. | ±% |
---|---|---|
1870 | 411 | — |
1880 | 5,081 | +1136.3% |
1890 | 7,200 | +41.7% |
1900 | 7,752 | +7.7% |
1910 | 6,924 | −10.7% |
1920 | 8,034 | +16.0% |
1930 | 8,615 | +7.2% |
1940 | 8,033 | −6.8% |
1950 | 8,317 | +3.5% |
1960 | 7,667 | −7.8% |
1970 | 8,234 | +7.4% |
1980 | 8,429 | +2.4% |
1990 | 7,911 | −6.1% |
2000 | 7,597 | −4.0% |
2010 | 7,834 | +3.1% |
2019 | 7,713 | −1.5% |
Source:"U.S. Census website". United States Census Bureau. Retrieved March 29, 2020. and Iowa Data Center Source: |
References
- "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. February 12, 2011. Retrieved April 23, 2011.
- "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 17, 2020.
- "Population and Housing Unit Estimates". United States Census Bureau. May 24, 2020. Retrieved May 27, 2020.
- "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.