Cumming, Iowa
Cumming is a city in Iowa in the United States.
Cumming, Iowa | |
|---|---|
![]() Location of Cumming, Iowa | |
| Coordinates: 41°29′9″N 93°45′43″W | |
| Country | |
| State | |
| County | Warren |
| Area | |
| • Total | 2.53 sq mi (6.55 km2) |
| • Land | 2.52 sq mi (6.52 km2) |
| • Water | 0.01 sq mi (0.03 km2) |
| Elevation | 981 ft (299 m) |
| Population (2010) | |
| • Total | 351 |
| • Estimate (2019)[2] | 405 |
| • Density | 160.84/sq mi (62.10/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50061 |
| Area code(s) | 515 |
| FIPS code | 19-17850 |
| GNIS feature ID | 0455755 |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1930 | 149 | — |
| 1940 | 139 | −6.7% |
| 1950 | 131 | −5.8% |
| 1960 | 148 | +13.0% |
| 1970 | 189 | +27.7% |
| 1980 | 151 | −20.1% |
| 1990 | 132 | −12.6% |
| 2000 | 162 | +22.7% |
| 2010 | 351 | +116.7% |
| 2019 | 405 | +15.4% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-29. and Iowa Data Center Source: | ||
References
- "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 17, 2020.
- "Population and Housing Unit Estimates". United States Census Bureau. May 24, 2020. Retrieved May 27, 2020.
- "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
