Darren Ambrose
Darren Ambrose (born 29 February 1984) was an English football player. He played for Ipswich Town, Newcastle United, Charlton Athletic, Crystal Palace, Birmingham City, Apollon Smyrnis, and Colchester United.
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Darren Paul Ambrose | ||
Date of birth | 29 February 1984 | ||
Place of birth | Harlow, England | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
1995–2001 | Ipswich Town | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2003 | Ipswich Town | 30 | (8) |
2003–2005 | Newcastle United | 37 | (5) |
2005–2009 | Charlton Athletic | 112 | (13) |
2008–2009 | → Ipswich Town (loan) | 9 | (0) |
2009–2012 | Crystal Palace | 110 | (29) |
2012–2014 | Birmingham City | 7 | (0) |
2014 | → Apollon Smyrni (loan) | 11 | (6) |
2014–2015 | Ipswich Town | 6 | (0) |
2015–2016 | Colchester United | 25 | (4) |
Total | 347 | (65) | |
National team | |||
2005 | England U20 | 4 | (1) |
2003–2006 | England U21 | 10 | (2) |
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
2001/02 | Ipswich Town | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
2002/03 | First Division | 29 | 8 | 2 | 1 | 2 | 1 | 4 | 1 | 37 | 11 | |
2002/03 | Newcastle United | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
2003/04 | 24 | 2 | 1 | 0 | 1 | 0 | 11 | 1 | 37 | 3 | ||
2004/05 | 12 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 18 | 3 | ||
2005/06 | Charlton Athletic | Premier League | 28 | 3 | 3 | 0 | 2 | 1 | - | 33 | 4 | |
2006/07 | 26 | 3 | 1 | 0 | 3 | 0 | - | 30 | 3 | |||
2007/08 | League Championship | 37 | 7 | 2 | 1 | 3 | 1 | - | 42 | 9 | ||
2008/09 | 21 | 0 | 2 | 1 | 0 | 0 | - | 23 | 1 | |||
2008/09 | Ipswich Town | League Championship | 9 | 0 | 0 | 0 | 0 | 0 | - | 9 | 0 | |
2009/10 | Crystal Palace | League Championship | ||||||||||
Country | England | 188 | 26 | 12 | 3 | 12 | 3 | 19 | 2 | 231 | 34 | |
Total | 188 | 26 | 12 | 3 | 12 | 3 | 19 | 2 | 231 | 34 |
References
- "Crystal Palace | Team | Profiles | Darren Ambrose". Archived from the original on 2010-12-29. Retrieved 2010-01-02.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.