Dimitar Berbatov
Dimitar Berbatov (born 30 January 1981) is a Bulgarian football player. He plays for Fulham and Bulgaria national team.
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Dimitar Ivanov Berbatov | ||
Date of birth | 30 January 1981 | ||
Place of birth | Blagoevgrad, Bulgaria | ||
Height | 1.89 m (6 ft 2+1⁄2 in) | ||
Position(s) | Striker | ||
Club information | |||
Current team | Fulham | ||
Number | 9 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998 1998-2001 2001-2006 2006-2008 2008- |
Pirin Blagoevgrad CSKA Sofia Bayer Leverkusen Tottenham Hotspur Manchester United | ||
National team | |||
1999- | Bulgaria | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Bulgaria | League | Bulgarian Cup | League Cup | Europe | Total | |||||||
1998/99 | Pirin Blagoevgrad | A PFG | 9 | 2 | 0 | 0 | - | 0 | 0 | 9 | 2 | |
1998/99 | CSKA Sofia | A PFG | 11 | 3 | 5 | 3 | - | 0 | 0 | 16 | 6 | |
1999/00 | 27 | 14 | 4 | 2 | - | 2 | 0 | 33 | 16 | |||
2000/01 | 12 | 8 | 0 | 0 | - | 4 | 7 | 16 | 15 | |||
Germany | League | DFB-Pokal | Premiere Ligapokal | Europe | Total | |||||||
2000/01 | Bayer Leverkusen | Bundesliga | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2001/02 | 24 | 8 | 6 | 6 | 0 | 0 | 11 | 2 | 41 | 16 | ||
2002/03 | 24 | 3 | 0 | 0 | 1 | 0 | 7 | 2 | 31 | 5 | ||
2003/04 | 33 | 16 | 3 | 3 | 2 | 0 | 0 | 0 | 36 | 19 | ||
2004/05 | 33 | 20 | 1 | 1 | 0 | 0 | 10 | 5 | 44 | 26 | ||
2005/06 | 34 | 21 | 2 | 3 | 1 | 0 | 2 | 0 | 38 | 24 | ||
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
2006/07 | Tottenham Hotspur | Premier League | 33 | 12 | 5 | 3 | 3 | 1 | 8 | 7 | 49 | 23 |
2007/08 | 36 | 15 | 2 | 2 | 6 | 1 | 8 | 5 | 52 | 23 | ||
2008/09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2008/09 | Manchester United | Premier League | 31 | 9 | 3 | 1 | 0 | 0 | 9 | 4 | 43 | 14 |
2009/10 | ||||||||||||
Country | Bulgaria | 59 | 27 | 9 | 5 | - | 6 | 7 | 74 | 39 | ||
Germany | 154 | 68 | 12 | 13 | 4 | 0 | 30 | 9 | 200 | 90 | ||
England | 101 | 38 | 10 | 6 | 9 | 2 | 25 | 16 | 145 | 60 | ||
Total | 314 | 133 | 31 | 24 | 13 | 2 | 61 | 32 | 419 | 189 |
International career statistics
Bulgaria national team | ||
---|---|---|
Year | Apps | Goals |
1999 | 1 | 0 |
2000 | 3 | 2 |
2001 | 8 | 4 |
2002 | 5 | 2 |
2003 | 8 | 7 |
2004 | 13 | 9 |
2005 | 10 | 7 |
2006 | 6 | 0 |
2007 | 9 | 8 |
2008 | 7 | 2 |
2009 | 8 | 7 |
2010 | ||
Total | 78 | 48 |
References
- :: National Football Teams ::.. Player - Dimitar Berbatov
- "Dimitar Berbatov - Goals in International Matches". Archived from the original on 2010-01-18. Retrieved 2009-07-29.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.