Ely, Iowa
Ely is a city in Iowa in the United States.
Ely, Iowa | |
|---|---|
![]() | |
![]() Location of Ely, Iowa | |
| Coordinates: 41°52′32″N 91°34′59″W | |
| Country | |
| State | |
| County | Linn |
| Area | |
| • Total | 1.44 sq mi (3.73 km2) |
| • Land | 1.44 sq mi (3.73 km2) |
| • Water | 0 sq mi (0 km2) |
| Elevation | 738 ft (225 m) |
| Population (2010) | |
| • Total | 1,776 |
| • Estimate (2012[1]) | 1,880 |
| • Density | 1,233.3/sq mi (476.2/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 52227 |
| Area code(s) | 319 |
| FIPS code | 19-25365 |
| GNIS feature ID | 0456356 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

