Gosport
Gosport is a town in Hampshire, England. The population of Gosport is around 78,000
| Gosport Borough of Gosport | |
|---|---|
|  Borough of Gosport shown within Hampshire | |
| Coordinates: 50.794785°N 1.124324°W | |
| Sovereign State | United Kingdom | 
| Constituent country | England | 
| Region | South East England | 
| Non-metropolitan county | Hampshire | 
| Status | Non-metropolitan district | 
| Admin HQ | Gosport | 
| Government | |
| • Type | Non-metropolitan district council | 
| • Borough Council | Gosport Borough Council ( ) | 
| • Mayor | Keith Gill | 
| • MPs | Caroline Dinenage (Conservative) | 
| Area | |
| • Total | 9.76 sq mi (25.29 km2) | 
| Area rank | 315th (of 326) | 
| Population  (2005 est.) | |
| • Total | 85,400 | 
| • Rank | 286th (of 326) | 
| • Density | 8,700/sq mi (3,400/km2) | 
| Time zone | UTC0 (GMT) | 
| • Summer (DST) | UTC+1 (BST) | 
| Postcodes | PO12, PO13 | 
| Area code(s) | 023 [1] | 
| ONS code | 24UF (ONS) E07000088 (GSS) | 
| OS grid reference | SZ618998 | 
| Website | www | 
References
    
- "Ofcom | Telecoms numbering". Stakeholders.ofcom.org.uk. 28 April 2010. Retrieved 29 May 2013.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
