Guillermo Barros Schelotto
Guillermo Barros Schelotto (born 4 May 1973) is a former Argentine football player. He has played for Argentina national team. Currently the First Team Coach of the Los Angeles Galaxy
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Guillermo Barros Schelotto | ||
Date of birth | 4 May 1973 | ||
Place of birth | La Plata, Argentina | ||
Height | 1.71 m (5 ft 7+1⁄2 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Columbus Crew | ||
Number | 7 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991-1997 1997-2006 2007- |
Gimnasia y Esgrima La Plata Boca Juniors Columbus Crew | ||
National team | |||
1995-1999 | Argentina | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Argentina | League | |||
1991/92 | Gimnasia y Esgrima La Plata | Primera División | 22 | 4 |
1992/93 | 36 | 8 | ||
1993/94 | 34 | 6 | ||
1994/95 | 29 | 6 | ||
1995/96 | 24 | 6 | ||
1996/97 | 33 | 14 | ||
1997/98 | Boca Juniors | Primera División | 33 | 6 |
1998/99 | 28 | 10 | ||
1999/00 | 27 | 11 | ||
2000/01 | 17 | 6 | ||
2001/02 | 22 | 8 | ||
2002/03 | 18 | 9 | ||
2003/04 | 15 | 6 | ||
2004/05 | 14 | 2 | ||
2005/06 | 22 | 3 | ||
2006/07 | 15 | 1 | ||
United States | League | |||
2007 | Columbus Crew | Major League Soccer | 22 | 5 |
2008 | 27 | 7 | ||
2009 | 24 | 12 | ||
2010 | ||||
Country | Argentina | 379 | 106 | |
United States | 73 | 24 | ||
Total | 452 | 130 |
International career statistics
Argentina national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 1 | 0 |
1996 | 1 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 8 | 0 |
Total | 10 | 0 |
References
- Strack-Zimmermann, Benjamin. "Guillermo Barros Schelotto". www.national-football-teams.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.